Recreational
Team
Ski Racing

 

Summit West Wednesday

FEB 24 Finals !
See everybody at Snoqualmie Casino
Tuesday Night March 23rd

  
 
02/25/10              CITYLEAGUE AT SNOQUALMIE WEDNESDAY                PAGE 1

WEDNESDAY                     SEASON TEAM RESULTS                    2009-2010

                              SEASON TEAM RESULTS
          1ST  2ND  2ND  3RD  3RD  4TH  4TH  5TH  5TH  6TH  6TH  7TH  7TH
         WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK
         TEAM TEAM DUAL TEAM DUAL TEAM DUAL TEAM DUAL TEAM DUAL TEAM DUAL
         PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS  TTL
------------------------------------------------------------------------------
 1 TERRAP   0    9   14    8   16   10   20    8   14    9   18    9   12  147
 2 THE BE   0    8   12   10   10    9   16   10   10   10   16   10   12  133
 3 TEAM B   0    5   18    6   20    7   14    7   14    8   14    5   12  130
 4 RICHMO   0    6    8    5   18    4   14    6   18    6   10    7   12  114
 5 BAD MO   0    7   10    7   14    8   12    5   16    7   10    6   12  114
 6 DRUNKE   0   10   16    9    8    4    6    9   10    5    8    8   20  113
 7 SIX DO   0    5    2    5    8    6   10    5   14    5   14    4   16   94
 8 DBC      0    5   14    5   12    3    0    5   10    5   10    5   18   92
 9 LEGION   0    5    8    5   14    4   10    5    4    5   12    4   10   86
10 TEAM P   0    5    8    5   12    5   14    5   12    3    4    3    4   80
11 TANGO    0    4    8    4   10    0    0    3    6    4   10    3    0   52
------------------------------------------------------------------------------

                           TEAM RESULTS FOR WEEK 7
   TEAM                <----------- TOP 5 TIMES ------------>  TOTAL TIME PNTS
------------------------------------------------------------------------------
 1 THE BEERLEAGUERED   64.860  65.950  66.430  69.200  73.110    339.550    10
 2 TERRAPINS           64.450  64.640  68.810  71.740  73.240    342.880     9
 3 DRUNKEN SUE         62.000  66.250  66.450  72.440  82.760    349.900     8
 4 RICHMOND BEACH YAC  65.300  70.150  75.050  76.470  76.490    363.460     7
 5 BAD MOTHER TUCKERS  65.750  68.690  69.420  80.910  87.010    371.780     6
 6 TEAM BOOTSMITH      70.200  70.910  72.140  80.920 103.880    398.050     5
 7 DBC                 73.840  76.630  81.880  89.340  96.110    417.800     5
 8 SIX DOG NIGHT       76.480  92.580 104.290 116.100 XXXX SS       XXXX     4
 9 LEGION OF DOOM      70.760  75.630  78.880  81.340 XXXX 2Q       XXXX     4
10 TANGO GRAVY        XXXX SS XXXX SS XXXX SS XXXX SS XXXX SS       XXXX     3
11 TEAM PYROSKI        69.180  82.640 115.950 XXXX  F XXXX F        XXXX     3
------------------------------------------------------------------------------

PL  SKIER                                  OPP-   TIME     TIME    TOTAL RES
ACE  NUM  SKIER NAME           TEAM NAME   ONENT   RED     BLUE     TIME ULT
------------------------------------------------------------------------------
  1  325  BRIAN LANGHORST      DRUNKEN SU  125   31.520   30.480   62.000 22
  2  125  MICHAEL DAY          TERRAPINS   325   31.320   33.130   64.450   
  3  215  ROBERT BURNS         TERRAPINS   124   32.520   32.120   64.640  2
  4  124  ADAM HEWEY           THE BEERLE  215   32.430   32.430   64.860  2
  5  418  MIKE SMITH           RICHMOND B  294   32.810   32.490   65.300 22
  6  148  KARYN WINQUIST       BAD MOTHER  635   33.070   32.680   65.750 22
  7  118  JON EDGAR            THE BEERLE  106   32.790   33.160   65.950 22
  8  324  TYLER MOORE          DRUNKEN SU  672   33.160   33.090   66.250 22
  9  121  BILL FUGET           THE BEERLE  334   33.250   33.180   66.430 22
 10  355  HANS SCHINDLER       DRUNKEN SU  879   33.790   32.660   66.450 22
 11  294  JOHN KOCHEVAR        BAD MOTHER  418   34.170   34.520   68.690   
 12  271  RAND LITTLE          TERRAPINS   309   34.750   34.060   68.810 22
 13  106  ANTON KRAVCHUK       TEAM PYROS  118   34.480   34.700   69.180   
 14  879  MIKE REUTIMANN       THE BEERLE  355   34.860   34.340   69.200   
 15  147  MAURITZ WINQUIST     BAD MOTHER  265   35.050   34.370   69 
 17  260  PAT SMITH            TEAM BOOTS  950   35.120   35.080   70.200 22
 18  635  BRUCE FOSTER         LEGION OF   148   36.770   33.990   70.760   
 19  165  DAVE HAGEN           TEAM BOOTS  142   35.990   34.920   70.910 22
 20  950  JIM MERRIMAN         TERRAPINS   260   36.280   35.460   71.740   
 21  672  SEAN STIMMEL         TEAM BOOTS  324   38.290   33.850   72.140   
 22  384  JOHN BIANCHI         DRUNKEN SU  342   36.490   35.950   72.440 22
 23  309  JEFF GREEN           THE BEERLE  271   36.410   36.700   73.110   
 24  135  TONY BLACKNER        TERRAPINS   236   36.790   36.450   73.240 2 
 25  142  MIKE FRANK           DBC         165   36.480   37.360   73.840   
 26  179  JIM VASATKA          RICHMOND B  178   36.900   38.150   75.050  2
 27  233  JARROD KLEWENO       LEGION OF   269   37.710   37.920   75.630 22
 28  117  JUSTIN MERRIMAN      TERRAPINS   168   37.940   37.760   75.700 22
 29  256  RICK ASHELMAN        RICHMOND B  102   38.740   37.730   76.470 2 
 30  102  RON MORR             SIX DOG NI  256   37.460   39.020   76.480 2 
 31  906  JIM ANDERSON         RICHMOND B  620   39.140   37.350   76.490 22
 32  137  PETE MAXWELL         DBC         346   38.170   38.460   76.630 22
 33  181  MARCO MICHELETTI     LEGION OF   132   39.090   39.790   78.880 2 
 34  269  DAVE BRENGLEMANN     RICHMOND B  233   40.370   38.950   79.320   
 35  295  GREG BURKE           BAD MOTHER  180   40.930   39.980   80.910  2
 36  152  AMANDA JENNINGS BROW TEAM BOOTS  120   40.480   40.440   80.920 2 
 37  120  STEVE SNBD PESCE     THE BEERLE  152   40.060   41.030   81.090 2 
 38  180  ABRAM KANZER         LEGION OF   295   40.790   40.550   81.340  2
 39  144  LINCOLN TOLIVER      DBC         146   40.200   41.680   81.880 22
 40  105  STEVE CHERNYAVSKIY   TEAM PYROS  340   40.150   42.490   82.640 22
 41  154  ESRA KARACA          DRUNKEN SU  108   41.190   41.570   82.760 22
 42  146  DOUG ALMQUIST        BAD MOTHER  144   43.630   43.380   87.010   
 43  153  PETE HENSON          DBC         341   44.790   44.550   89.340 22
 44  354  MARK BOOZER          SIX DOG NI    0   41.290   51.290   92.580 22
 45  178  TED HAYES            BAD MOTHER  179   57.300   36.010   93.310  2
 46  138  PAT KING             DBC         163   48.850   47.260   96.110 2 
 47  139  ASHLEY SHARPLES      DBC         523   47.760   49.530   97.290 22
 48  168  MARTY WILDER         TEAM BOOTS  117   38.650   65.230  103.880   
 49  164  LYLE MOORE           SIX DOG NI  112   52.030   52.260  104.290 22
 50  112  MIKE MORELLI         TEAM PYROS  164   57.780   58.170  115.950   
 51  177  RANDY GRAF           SIX DOG NI  347   49.800   66.300  116.100 22
------------------------------------------------------------------------------
                              DISQUALIFIED SKIERS
------------------------------------------------------------------------------
 52  334  BEN DUTZAR           DRUNKEN SU  121   34.430 9999.000 9999.000  F
 58  342  BILL MOLT            TANGO GRAV  384 9999.000 9999.000 9999.000 SS
 53  236  TOM TURNER           LEGION OF   135   36.350 9999.000 9999.000 2Q
 54  620  ALEX ZOTOV           TEAM PYROS  906   38.060 9999.000 9999.000  F
 55  132  ROGER LOWELL         TEAM BOOTS  181   39.540 9999.000 9999.000 2Q
 59  346  BISS MCCARTHY        TANGO GRAV  137 9999.000 9999.000 9999.000 SS
 60  340  BRIAN REEDER         TANGO GRAV  105 9999.000 9999.000 9999.000 SS
 57  108  ROMAN MALINOVSKYY    TEAM PYROS  154 9999.000   79.040 9999.000 F 
 61  341  CURT DYCKMAN         TANGO GRAV  153 9999.000 9999.000 9999.000 SS
 62  523  BRYCE BROCKWAY       SIX DOG NI  139 9999.000 9999.000 9999.000 SS
 63  347  JOHN GABBERT         TANGO GRAV  177 9999.000 9999.000 9999.000 SS
 56  163  STEVE BROCKWAY       SIX DOG NI  138   45.660 9999.000 9999.000 2Q
---------------------------------------------------------------------------- 

 

 


Phone (206) 633-1121 for information
Mailing address:  CityLeague World Headquarters, 941 Boat Street, Seattle WA, 98105
Email address:  racemeister@cityleague.com