Summit
West Wednesday
Feb 3
02/14/08 CITYLEAGUE AT SNOQUALMIE WEDNESDAY PAGE 1
WEDNESDAY SEASON TEAM RESULTS 2007-2008
SEASON TEAM RESULTS
1ST 2ND 2ND 3RD 3RD 4TH 4TH 5TH 5TH 6TH 6TH 7TH 7TH
WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK
TEAM TEAM DUAL TEAM DUAL TEAM DUAL TEAM DUAL TEAM DUAL TEAM DUAL
PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS TTL
------------------------------------------------------------------------------
1 PINCHE 0 10 20 9 10 10 14 0 0 0 0 0 0 73
2 LEGION 0 8 16 5 16 7 18 0 0 0 0 0 0 70
3 THE BE 0 7 8 10 16 9 14 0 0 0 0 0 0 64
4 BUTTHE 0 5 20 6 12 5 16 0 0 0 0 0 0 64
5 BOBS B 0 6 20 5 14 6 12 0 0 0 0 0 0 63
6 RICHMO 0 5 8 5 14 5 18 0 0 0 0 0 0 55
7 GREEN 0 5 14 5 18 5 6 0 0 0 0 0 0 53
8 DRUNKE 0 9 12 4 10 4 12 0 0 0 0 0 0 51
9 SKI LI 0 5 8 5 12 5 10 0 0 0 0 0 0 45
10 JOHN D 0 5 12 4 6 5 12 0 0 0 0 0 0 44
11 SIX DO 0 5 6 5 16 4 8 0 0 0 0 0 0 44
12 TERRAP 0 5 10 8 8 8 4 0 0 0 0 0 0 43
13 CASCAD 0 5 4 7 12 5 8 0 0 0 0 0 0 41
14 AVALAN 0 5 8 3 6 0 0 0 0 0 0 0 0 22
------------------------------------------------------------------------------
TEAM RESULTS FOR WEEK 4
TEAM <----------- TOP 5 TIMES ------------> TOTAL TIME PNTS
------------------------------------------------------------------------------
1 PINCHE COHETES 62.180 65.550 69.040 70.170 70.790 337.730 10
2 THE BEERLEAGUERED 64.710 65.150 65.190 69.020 73.990 338.060 9
3 TERRAPINS 65.360 67.790 69.180 69.510 69.620 341.460 8
4 LEGION OF DOOM 68.280 69.360 70.230 73.480 74.580 355.930 7
5 BOBS BEER BOWLING 46.840 70.190 74.360 79.090 85.790 356.270 6
6 JOHN DAY HOMES 67.360 69.440 69.660 77.860 79.870 364.190 5
7 CASCADE CONCRETE C 70.060 71.310 71.820 74.200 79.510 366.900 5
8 BUTTHEADS 69.210 69.270 70.010 70.830 89.120 368.440 5
9 RICHMOND BEACH YAC 67.970 74.020 74.720 77.790 80.820 375.320 5
10 SKI LIBRE 70.080 71.870 76.190 84.730 100.100 402.970 5
11 GREEN CIRCLE RUSH 68.170 77.040 95.980 107.130 112.250 460.570 5
12 DRUNKEN SUE 63.550 65.000 66.510 67.960 XXXX 4
13 SIX DOG NIGHT 73.770 76.490 77.270 91.980 XXXX F XXXX 4
------------------------------------------------------------------------------
02/14/08 CITYLEAGUE AT SNOQUALMIE WEDNESDAY PAGE 2
WEDNESDAY RACE RESULTS 2007-2008
WEEK 4
PL SKIER OPP- TIME TIME TOTAL RES
ACE NUM SKIER NAME TEAM NAME ONENT RED BLUE TIME ULT
------------------------------------------------------------------------------
1 908 AMY TUBBS BOBS BEER 321 46.840 0.000 46.840
2 671 MATT GILBERT PINCHE COH 325 31.460 30.720 62.180 22
3 325 BRIAN LANGHORST DRUNKEN SU 671 32.070 31.480 63.550
4 124 ADAM HEWEY THE BEERLE 312 32.290 32.420 64.710 22
5 334 BEN DUTZAR DRUNKEN SU 213 32.670 32.330 65.000 22
6 121 BILL FUGET THE BEERLE 670 32.660 32.490 65.150 2
7 118 JON EDGAR THE BEERLE 198 32.850 32.340 65.190 22
8 312 MARVIN TANSLEY TERRAPINS 124 32.950 32.410 65.360
9 670 JEFF DAVIS PINCHE COH 121 32.960 32.590 65.550 2
10 324 TYLER MOORE DRUNKEN SU 140 33.070 33.440 66.510 22
11 151 COLIN ANDERSON JOHN DAY H 135 34.030 33.330 67.360 22
12 213 JERRY YOUNG TERRAPINS 334 33.890 33.900 67.790
13 336 JOHN BOYLE DRUNKEN SU 250 33.490 34.470 67.960 22
14 265 MIKE TOBIN RICHMOND B 223 34.480 33.490 67.970 22
15 223 MIKE VANASSA GREEN CIRC 265 33.590 34.580 68.170
16 924 MATT RUDOLPH LEGION OF 879 34.330 33.950 68.280 22
17 879 MIKE REUTIMANN THE BEERLE 924 34.500 34.520 69.020
18 672 JOHN LEONETTI PINCHE COH 228 35.200 33.840 69.040 2
19 812 CHARLIE YOUNG TERRAPINS 139 34.740 34.440 69.180 2
20 838 BRANDON JACOBSEN BUTTHEADS 950 34.740 34.470 69.210 22
21 138 SCOTT NICHOLSON BUTTHEADS 129 34.720 34.550 69.270 2
22 389 MIKE MCLEAN LEGION OF 395 34.620 34.740 69.360 2
23 139 CHAD DAY JOHN DAY H 812 35.030 34.410 69.440 2
24 950 JIM MERRIMAN TERRAPINS 838 34.650 34.860 69.510
25 271 RAND LITTLE TERRAPINS 678 35.100 34.520 69.620 2
26 142 MATHEW ERNEST JOHN DAY H 251 34.870 34.790 69.660 2
27 104 ERIK TEUTSCH BUTTHEADS 320 35.170 34.840 70.010 22
28 251 ERIK LEONARD CASCADE CO 142 35.240 34.820 70.060 2
29 229 TIM HALSEY SKI LIBRE 245 34.780 35.300 70.080 2
30 129 JOEL LACHASSE PINCHE COH 138 35.540 34.630 70.170 2
31 196 MIKE SCHLITT BOBS BEER 330 35.580 34.610 70.190 22
32 234 GREGG SLOSSON LEGION OF 110 35.120 35.110 70.230 2
33 395 RON NIEMI PINCHE COH 389 36.310 34.480 70.790 2
34 110 CHRIS CODDINGTON BUTTHEADS 234 36.130 34.700 70.830 2
35 678 MATT SHONWALD PINCHE COH 271 35.930 34.950 70.880 2
36 246 TIM CLARK CASCADE CO 266 37.850 33.460 71.310 2
37 250 SPOON DICKEY CASCADE CO 336 35.910 35.910 71.820
38 320 TOM VALENTE SKI LIBRE 104 36.170 35.700 71.870
39 263 CHRIS BIDDLE LEGION OF 387 37.250 36.230 73.480 2
40 102 RON MORR SIX DOG NI 906 37.350 36.420 73.770 22
41 120 STEVE SNBD PESCE THE BEERLE 192 37.710 36.280 73.990 2
42 267 DON WILSON RICHMOND B 176 37.380 36.640 74.020 22
43 245 MAARTEN WEISBEEK CASCADE CO 229 35.270 38.930 74.200 2
44 192 IGOR KOSTIC BOBS BEER 120 37.000 37.360 74.360 2
45 233 JARROD KLEWENO LEGION OF 144 37.650 36.930 74.580 22
46 906 JIM ANDERSON RICHMOND B 102 37.190 37.530 74.720
47 319 TIM SULLIVAN SKI LIBRE 302 37.970 38.220 76.190 2
48 176 RICK WHEELRIGHT SIX DOG NI 267 39.040 37.450 76.490
49 210 ALLEN LICHTBACH GREEN CIRC 201 38.580 38.460 77.040 2
50 302 BOB DOST SIX DOG NI 319 40.010 37.260 77.270 2
02/14/08 CITYLEAGUE AT SNOQUALMIE WEDNESDAY PAGE 3
WEDNESDAY RACE RESULTS 2007-2008
WEEK 4
PL SKIER OPP- TIME TIME TOTAL RES
ACE NUM SKIER NAME TEAM NAME ONENT RED BLUE TIME ULT
------------------------------------------------------------------------------
51 269 DAVE BRENGLEMANN RICHMOND B 217 39.760 38.030 77.790 22
52 144 JOHN FRYE JOHN DAY H 233 39.840 38.020 77.860
53 201 SARAH SUNDE BOBS BEER 210 40.540 38.550 79.090 2
54 387 BOB COVERT CASCADE CO 263 42.300 37.210 79.510 2
55 390 JEFF ST CLAIR LEGION OF 237 38.980 40.690 79.670 22
56 181 TERRY RILEY JOHN DAY H 907 39.520 40.350 79.870 22
57 266 CLARK WESTMORELAND RICHMOND B 246 33.350 47.470 80.820 2
58 242 LISA REDBERG SKI LIBRE 45.860 38.870 84.730 2
59 321 BOB GLIEGE BOBS BEER 908 43.580 42.210 85.790 22
60 254 KIRK JOHNSON BUTTHEADS 220 44.360 44.760 89.120 22
61 177 RANDY GRAF SIX DOG NI 218 47.370 44.610 91.980 2
62 218 TIM JOHNSON GREEN CIRC 177 43.060 52.920 95.980 2
63 237 MEG MEREDITH SKI LIBRE 390 47.380 52.720 100.100 2
64 256 RICK ASHELMAN RICHMOND B 259 37.560 66.400 103.960 22
65 259 RICHARD DRAVES CASCADE CO 256 66.500 37.970 104.470
66 220 GEORGE CHEVAILLIER GREEN CIRC 254 55.100 52.030 107.130
67 211 TRACY MCNULTY GREEN CIRC 178 52.260 59.990 112.250 2
68 228 MARY GEDDES SKI LIBRE 672 79.420 35.140 114.560 2
69 135 TONY BLACKNER TERRAPINS 151 83.520 37.460 120.980
------------------------------------------------------------------------------
DISQUALIFIED SKIERS
------------------------------------------------------------------------------
74 217 LAURA STRIPP GREEN CIRC 269 9999.000 9999.000 9999.000 SS
75 907 STEWART OSWALD BUTTHEADS 181 9999.000 9999.000 9999.000 SS
72 140 JOHN DAY JOHN DAY H 324 9999.000 35.200 9999.000 S
71 330 HUGH MITCHELL THE BEERLE 196 34.610 9999.000 9999.000 2F
70 198 JASON SOMMERSET BOBS BEER 118 9999.000 33.250 9999.000 Q
73 178 JOE RAFCHIEK SIX DOG NI 211 9999.000 53.140 9999.000 F
------------------------------------------------------------------------------
|