Snoqualmie
Thursday
Feb 4
02/05/10 CITYLEAGUE AT SNOQUALMIE PAGE 1
THURSDAY SEASON TEAM RESULTS 2009-2010
SEASON TEAM RESULTS
1ST 2ND 2ND 3RD 3RD 4TH 4TH 5TH 5TH 6TH 6TH 7TH 7TH
WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK
TEAM TEAM DUAL TEAM DUAL TEAM DUAL TEAM DUAL TEAM DUAL TEAM DUAL
PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS TTL
------------------------------------------------------------------------------
1 DISCOU 0 10 20 10 14 4 8 10 14 0 0 0 0 90
2 BIG LE 0 9 20 5 16 6 10 9 8 0 0 0 0 83
3 RUT SL 0 6 18 8 12 5 12 8 10 0 0 0 0 79
4 CRUZ'N 0 7 16 9 12 3 12 5 14 0 0 0 0 78
5 WEDGIE 0 8 6 4 14 9 12 7 12 0 0 0 0 72
6 TEAM P 0 5 10 5 12 5 14 6 14 0 0 0 0 71
7 SIPP'N 0 3 4 5 10 5 16 5 22 0 0 0 0 70
8 TEAM M 0 5 10 5 10 10 14 5 10 0 0 0 0 69
9 BREW C 0 4 8 6 20 7 12 5 6 0 0 0 0 68
10 BROO C 0 4 12 5 14 5 8 5 12 0 0 0 0 65
11 DISCO 0 5 10 5 8 5 10 5 14 0 0 0 0 62
12 HAIRY 0 4 4 7 10 8 10 3 4 0 0 0 0 50
------------------------------------------------------------------------------
TEAM RESULTS FOR WEEK 5
TEAM <----------- TOP 5 TIMES ------------> TOTAL TIME PNTS
------------------------------------------------------------------------------
1 DISCOUNT SKI TEAM 68.650 70.640 70.990 72.080 74.920 357.280 10
2 BIG LEBOW-SKIS 64.650 69.870 74.950 77.720 78.670 365.860 9
3 RUT SLUTS 69.570 72.690 73.540 73.810 82.010 371.620 8
4 WEDGIES 64.550 69.760 69.860 84.650 105.820 394.640 7
5 TEAM PBR 71.600 75.890 76.310 79.880 91.530 395.210 6
6 TEAM MONTANA 74.440 78.310 79.250 79.810 85.200 397.010 5
7 SIPP'N & SLIDE'N 76.030 76.550 77.740 84.450 88.000 402.770 5
8 CRUZ'N & BOOZ'N 69.610 73.530 74.230 75.820 111.910 405.100 5
9 BROO CROO TOO 67.470 77.060 79.720 82.300 101.800 408.350 5
10 BREW CREW 66.560 69.960 70.460 72.790 140.010 419.780 5
11 DISCO BOARDERS 71.270 95.680 96.530 100.990 107.730 472.200 5
12 HAIRY BUFFALOES 72.560 75.940 83.690 XXXX SS XXXX SS XXXX 3
------------------------------------------------------------------------------
PL SKIER OPP- TIME TIME TOTAL RES
ACE NUM SKIER NAME TEAM NAME ONENT RED BLUE TIME ULT
------------------------------------------------------------------------------
1 319 DAREN POSTFOROOSH WEDGIES 164 32.420 32.130 64.550 2
2 164 ERIC NORD BIG LEBOW- 319 32.540 32.110 64.650 2
3 671 BRYAN HOPPER BREW CREW 160 33.840 32.720 66.560 2
4 160 DAN AYLWARD BROO CROO 671 33.870 33.600 67.470 2
5 185 AARON RIGGS DISCOUNT S 192 34.490 34.160 68.650 22
6 141 IAN MCRAE RUT SLUTS 165 35.180 34.390 69.570 2
7 878 DAN FOSTER CRUZ'N & B 151 34.830 34.780 69.610 22
8 259 GREG OEHLING WEDGIES 116 35.320 34.440 69.760 22
9 111 SHANNON KUPFER WEDGIES 172 35.280 34.580 69.860 2
10 165 ANTONIO GIACOBBE BIG LEBOW- 141 34.960 34.910 69.870 2
11 192 JEFF COON BREW CREW 185 34.920 35.040 69.960
12 546 GARTH BILLSTIN BREW CREW 292 35.810 34.650 70.460 22
13 620 BRIAN MONTGOMERY DISCOUNT S 332 35.660 34.980 70.640 22
14 151 SCOTT KOCH DISCOUNT S 878 35.610 35.380 70.990
02/05/10 CITYLEAGUE AT SNOQUALMIE PAGE 2
THURSDAY RACE RESULTS 2009-2010
WEEK 5
PL SKIER OPP- TIME TIME TOTAL RES
ACE NUM SKIER NAME TEAM NAME ONENT RED BLUE TIME ULT
------------------------------------------------------------------------------
15 489 DAVID JOHNSON DISCO BOAR 220 35.830 35.440 71.270 22
16 189 SHAWN LIPSTEIN TEAM PBR 760 36.090 35.510 71.600 22
17 156 BRAD BARQUIST DISCOUNT S 542 36.240 35.840 72.080 2
18 293 NATHAN HARRISON HAIRY BUFF 171 36.540 36.020 72.560 22
19 542 DEREK GROVE RUT SLUTS 156 36.690 36.000 72.690 2
20 332 JEREMY GIES BREW CREW 620 36.920 35.870 72.790
21 101 TOM FOSTER CRUZ'N & B 299 36.920 36.610 73.530 2
22 299 DAVE ERICKSON RUT SLUTS 101 37.040 36.500 73.540 2
23 220 JOEL LACHASSE RUT SLUTS 489 37.590 36.220 73.810
24 487 ERIC HAGEE CRUZ'N & B 199 37.140 37.090 74.230 22
25 148 PAUL KLANSNIC TEAM MONTA 168 37.160 37.280 74.440 22
26 154 DAVE SNBD LYON DISCOUNT S 289 38.300 36.620 74.920 22
27 171 BRAD BAKER BIG LEBOW- 293 37.560 37.390 74.950
28 199 JIM LOUCKS DISCOUNT S 487 37.750 37.210 74.960
29 223 TIM SMITH CRUZ'N & B 157 37.960 37.860 75.820 22
30 850 BRAD MILLER TEAM PBR 202 37.800 38.090 75.890 22
31 168 MARCELLO MARELLI HAIRY BUFF 148 38.240 37.700 75.940
32 269 SEAN MILLER SIPP'N & S 113 38.020 38.010 76.030 22
33 191 ROB PEZELY TEAM PBR 166 38.780 37.530 76.310 2
34 219 KEITH HEDMAN SIPP'N & S 143 38.520 38.030 76.550 22
35 108 JOHN MCCALLUM BROO CROO 178 39.170 37.890 77.060 22
36 166 FRASER KITCHELL BIG LEBOW- 191 39.620 38.100 77.720 2
37 740 SCOTT CLEMENTS SIPP'N & S 150 40.020 37.720 77.740 2
38 150 CHRIS CARTER TEAM MONTA 740 38.770 39.540 78.310 2
39 178 TAYLOR HALLIDAY BIG LEBOW- 108 39.430 39.240 78.670
40 113 STEVE NIELSEN TEAM MONTA 269 40.170 39.080 79.250
41 289 MIKE LAUCIUS BROO CROO 154 40.430 39.290 79.720
42 157 MIKE KLANSNIC TEAM MONTA 223 40.150 39.660 79.810
43 143 JAKOB LICHTENBERG TEAM PBR 219 40.760 39.120 79.880
44 202 DAN'L KNOWLES RUT SLUTS 850 40.900 41.110 82.010
45 110 GREG HAWES BROO CROO 603 41.270 41.030 82.300 22
46 603 THOMAS MORRIS HAIRY BUFF 110 42.270 41.420 83.690
47 331 MASON MAWER SIPP'N & S 229 42.990 41.460 84.450 22
48 320 JILLIAN POSTFOROOSH WEDGIES 127 42.970 41.680 84.650 2
49 127 SARAH SUNDE TEAM MONTA 320 43.300 41.900 85.200 2
50 222 ANDY SALTER SIPP'N & S 845 45.160 42.840 88.000 22
51 115 RILEY SHEPHARD SIPP'N & S 263 38.890 50.120 89.010 22
52 845 TRACIE THORSON TEAM PBR 222 45.810 45.720 91.530
53 119 SHANE BRADY DISCO BOAR 104 49.550 46.130 95.680 2
54 121 DON CAFFREY DISCO BOAR 107 48.390 48.140 96.530 22
55 114 PAUL SACKET TEAM MONTA 328 44.060 56.430 100.490 2
56 124 MIKE CHRISTENSEN DISCO BOAR 103 55.870 45.120 100.990 22
57 107 RICHARD HORSFIELD BROO CROO 121 50.710 51.090 101.800
58 540 LIZ REKEVICS GROVE RUT SLUTS 125 50.090 52.670 102.760 22
59 104 DAVID BRAMBEL BROO CROO 119 55.450 48.710 104.160 2
60 263 SUSAN HORST WEDGIES 115 66.360 39.460 105.820
61 125 KAROL SZYGORSKI DISCO BOAR 540 53.030 54.700 107.730
62 172 SETH DAVIS BIG LEBOW- 111 75.140 34.620 109.760 2
63 116 MARK BURFEIND CRUZ'N & B 259 76.390 35.520 111.910
64 201 BECKY PEZELY TEAM PBR 123 54.040 60.340 114.380 22
02/05/10 CITYLEAGUE AT SNOQUALMIE PAGE 3
THURSDAY RACE RESULTS 2009-2010
WEEK 5
PL SKIER OPP- TIME TIME TOTAL RES
ACE NUM SKIER NAME TEAM NAME ONENT RED BLUE TIME ULT
------------------------------------------------------------------------------
65 123 STERLING BLACKHEART DISCO BOAR 201 64.830 54.860 119.690
66 103 JOEL HOPKINS BREW CREW 124 84.080 55.930 140.010
67 328 TODD GRAY WEDGIES 114 155.410 43.470 198.880 2
------------------------------------------------------------------------------
DISQUALIFIED SKIERS
------------------------------------------------------------------------------
68 292 CHRIS RODDE HAIRY BUFF 546 9999.000 9999.000 9999.000 SS
69 760 SIMON SIMUNEK HAIRY BUFF 189 9999.000 9999.000 9999.000 SS
70 229 AARON WELLER CRUZ'N & B 331 9999.000 9999.000 9999.000 SS
------------------------------------------------------------------------------
|