CityLeague  

Recreational
Team Ski
Racing

 

Summit West Wednesday

Mar 5 Final
Party Mon. Mar 24 Elks Lk City

Spaghetti Feed / More info soon

 
03/06/08              CITYLEAGUE AT SNOQUALMIE WEDNESDAY                PAGE 1

WEDNESDAY                     SEASON TEAM RESULTS                    2007-2008

                              SEASON TEAM RESULTS
          1ST  2ND  2ND  3RD  3RD  4TH  4TH  5TH  5TH  6TH  6TH  7TH  7TH
         WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK
         TEAM TEAM DUAL TEAM DUAL TEAM DUAL TEAM DUAL TEAM DUAL TEAM DUAL
         PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS  TTL
------------------------------------------------------------------------------
 1 PINCHE   0   10   20    9   10   10   14    9    8   10   20   10    8  138
 2 THE BE   0    7    8   10   16    9   14    7    8    8   14    9   16  126
 3 BUTTHE   0    5   20    6   12    5   16    5   12    7    8    7   22  125
 4 LEGION   0    8   16    5   16    7   16    6   14    5   10    5   14  122
 5 RICHMO   0    5    8    5   14    5   18    5   10    5   20    5   20  120
 6 BOBS B   0    6   20    5   14    4   14    5   16    4   12    6   10  116
 7 TERRAP   0    5   10    8    8    8    6   10   14    9   10    8   16  112
 8 DRUNKE   0    9   12    4   10    4   12    8   14    3    6    5   12   99
 9 SKI LI   0    5    8    5   12    5   12    5   16    5   16    3    6   98
10 GREEN    0    5   14    5   18    5    2    5   18    3    4    5   14   98
11 CASCAD   0    5    4    7   12    5    8    3    8    6   22    5    8   93
12 SIX DO   0    5    6    5   16    5   10    5   16    5   10    4    6   93
13 JOHN D   0    5   12    4    6    6   12    0    0    3    2    3    2   55
14 AVALAN   0    5    8    3    6    0    0    3    2    3    0    0    0   30
------------------------------------------------------------------------------

                           TEAM RESULTS FOR WEEK 7
   TEAM                <----------- TOP 5 TIMES ------------>  TOTAL TIME PNTS
------------------------------------------------------------------------------
 1 PINCHE COHETES      60.440  63.320  63.920  68.050  68.610    324.340    10
 2 THE BEERLEAGUERED   62.000  62.640  63.120  66.520  71.770    326.050     9
 3 TERRAPINS           64.700  66.670  67.200  67.740  68.640    334.950     8
 4 BUTTHEADS           65.140  65.430  68.720  69.790  70.400    339.480     7
 5 BOBS BEER BOWLING   63.960  67.280  70.050  72.780  74.020    348.090     6
 6 RICHMOND BEACH YAC  64.790  66.050  72.740  75.670  76.200    355.450     5
 7 DRUNKEN SUE         65.850  67.370  67.550  70.280  94.110    365.160     5
 8 LEGION OF DOOM      67.700  69.330  77.780  81.670  88.000    384.480     5
 9 CASCADE CONCRETE C  69.630  71.390  72.860  74.430 107.900    396.210     5
10 GREEN CIRCLE RUSH   75.840  92.010  96.130 101.490 119.120    484.590     5
11 SIX DOG NIGHT       74.090  81.110  93.160 291.210 XXXX SS       XXXX     4
12 JOHN DAY HOMES      70.680  73.910 XXXX SS XXXX SS XXXX SS       XXXX     3
13 SKI LIBRE           76.710  77.010  95.120 XXXX SS XXXX SS       XXXX     3
------------------------------------------------------------------------------
 
03/06/08              CITYLEAGUE AT SNOQUALMIE WEDNESDAY                PAGE 2

WEDNESDAY                        RACE RESULTS                        2007-2008
                                    WEEK 7

PL  SKIER                                  OPP-   TIME     TIME    TOTAL RES
ACE  NUM  SKIER NAME           TEAM NAME   ONENT   RED     BLUE     TIME ULT
------------------------------------------------------------------------------
  1  671  MATT GILBERT         PINCHE COH  124   29.880   30.560   60.440 22
  2  121  BILL FUGET           THE BEERLE  171   30.740   31.260   62.000 22
  3  124  ADAM HEWEY           THE BEERLE  671   31.750   30.890   62.640   
  4  118  JON EDGAR            THE BEERLE  312   31.420   31.700   63.120 22
  5  171  JEFF SPENCER         PINCHE COH  121   31.970   31.350   63.320   
  6  670  JEFF DAVIS           PINCHE COH  215   32.610   31.310   63.920  2
  7  198  JASON SOMMERSET      BOBS BEER   334   32.230   31.730   63.960 22
  8  312  MARVIN TANSLEY       TERRAPINS   118   32.840   31.860   64.700   
  9  264  JACK HUTT            RICHMOND B  196   32.090   32.700   64.790 22
 10  106  TODD PARMENTER       BUTTHEADS   265   32.650   32.490   65.140  2
 11  109  JEFF JACOBSON        BUTTHEADS   330   32.760   32.670   65.430 22
 12  334  BEN DUTZAR           DRUNKEN SU  198   33.110   32.740   65.850   
 13  265  MIKE TOBIN           RICHMOND B  106   33.470   32.580   66.050  2
 14  330  HUGH MITCHELL        THE BEERLE  109   33.300   33.220   66.520   
 15  213  JERRY YOUNG          TERRAPINS   223   33.090   33.580   66.670 22
 16  950  JIM MERRIMAN         TERRAPINS   236   33.450   33.750   67.200 22
 17  196  MIKE SCHLITT         BOBS BEER   264   34.560   32.720   67.280   
 18  384  JOHN BIANCHI         DRUNKEN SU  135   34.030   33.340   67.370  2
 19  383  MARIO BIANCHI        DRUNKEN SU  129   33.950   33.600   67.550 22
 20  236  TOM TURNER           LEGION OF   950   33.880   33.820   67.700   
 21  271  RAND LITTLE          TERRAPINS   142   33.540   34.200   67.740 22
 22  129  JOEL LACHASSE        PINCHE COH  383   34.020   34.030   68.050   
 23  395  RON NIEMI            PINCHE COH  389   34.570   34.040   68.610  2
 24  135  TONY BLACKNER        TERRAPINS   384   35.070   33.570   68.640  2
 25  110  CHRIS CODDINGTON     BUTTHEADS   397   34.990   33.730   68.720 22
 26  389  MIKE MCLEAN          LEGION OF   395   35.010   34.320   69.330  2
 27  251  ERIK LEONARD         CASCADE CO  672   36.060   33.570   69.630 22
 28  104  ERIK TEUTSCH         BUTTHEADS   248   34.880   34.910   69.790 22
 29  397  SCOTT HARSILA        BOBS BEER   110   34.990   35.060   70.050   
 30  381  TONY BIANCHI         DRUNKEN SU  144   35.300   34.980   70.280 22
 31  103  JOHN WARFORD         BUTTHEADS   245   35.830   34.570   70.400 22
 32  142  MATHEW ERNEST        JOHN DAY H  271   35.800   34.880   70.680   
 33  248  DAVID OLIVER         CASCADE CO  104   35.680   35.710   71.390   
 34  309  JEFF GREEN           THE BEERLE  320   36.630   35.140   71.770 22
 35  256  RICK ASHELMAN        RICHMOND B  259   36.750   35.990   72.740 22
 36  193  CHRIS POPPE          BOBS BEER   387   36.780   36.000   72.780  2
 37  245  MAARTEN WEISBEEK     CASCADE CO  103   36.080   36.780   72.860   
 38  151  COLIN ANDERSON       JOHN DAY H  246   34.750   39.160   73.910 2 
 39  192  IGOR KOSTIC          BOBS BEER   210   37.560   36.460   74.020  2
 40  102  RON MORR             SIX DOG NI  141   37.150   36.940   74.090 22
 41  246  TIM CLARK            CASCADE CO  151   37.250   37.180   74.430 2 
 42  120  STEVE SNBD PESCE     THE BEERLE  263   38.690   36.020   74.710 22
 43  906  JIM ANDERSON         RICHMOND B  319   38.070   37.600   75.670  2
 44  210  ALLEN LICHTBACH      GREEN CIRC  192   38.660   37.180   75.840  2
 45  267  DON WILSON           RICHMOND B  243   37.820   38.380   76.200 22
 46  243  HAVEN TIPPS          SKI LIBRE   267   38.840   37.870   76.710   
 47  319  TIM SULLIVAN         SKI LIBRE   906   39.050   37.960   77.010  2
 48  234  GREGG SLOSSON        LEGION OF   179   40.580   37.200   77.780 22
 49  269  DAVE BRENGLEMANN     RICHMOND B  302   39.740   39.510   79.250 22
 50  907  STEWART OSWALD       BUTTHEADS   181   40.390   40.550   80.940 22 
 51  201  SARAH SUNDE          BOBS BEER   390   41.180   39.900   81.080  2
 52  302  BOB DOST             SIX DOG NI  269   40.310   40.800   81.110   
 53  390  JEFF ST CLAIR        LEGION OF   201   40.590   41.080   81.670  2
 54  174  GLENN TIMMONS        LEGION OF   220   46.280   41.720   88.000 22
 55  223  MIKE VANASSA         GREEN CIRC  213   58.780   33.230   92.010   
 56  303  CURT BROCKWAY        SIX DOG NI  401   49.660   43.500   93.160  2
 57  401  MACKENZIE GARVEY     DRUNKEN SU  303   44.880   49.230   94.110  2
 58  242  LISA REDBERG         SKI LIBRE   176   45.530   49.590   95.120 22
 59  217  LAURA STRIPP         GREEN CIRC  403   49.830   46.300   96.130 22
 60  218  TIM JOHNSON          GREEN CIRC    0   50.940   50.550  101.490 22
 61  672  JOHN LEONETTI        PINCHE COH  251   33.890   72.470  106.360   
 62  387  BOB COVERT           CASCADE CO  193   71.430   36.470  107.900  2
 63  263  CHRIS BIDDLE         LEGION OF   120   36.020   72.660  108.680 2 
 64  215  ROBERT BURNS         TERRAPINS   670   81.430   31.970  113.400  2
 65  211  TRACY MCNULTY        GREEN CIRC  178   58.220   60.900  119.120 22
 66  178  JOE RAFCHIEK         SIX DOG NI  211  111.020  180.190  291.210   
------------------------------------------------------------------------------
                              DISQUALIFIED SKIERS
------------------------------------------------------------------------------
 67  320  TOM VALENTE          SKI LIBRE   309 9999.000 9999.000 9999.000 SS
 68  140  JOHN DAY             JOHN DAY H  228 9999.000 9999.000 9999.000 SS
 69  228  MARY GEDDES          SKI LIBRE   140 9999.000 9999.000 9999.000 SS
 70  179  JOHN JARSTAD         SIX DOG NI  234 9999.000 9999.000 9999.000 SS
 71  144  JOHN FRYE            JOHN DAY H  381 9999.000 9999.000 9999.000 SS
 72  141  STEVE JOHN           JOHN DAY H  102 9999.000 9999.000 9999.000 SS
 73  259  RICHARD DRAVES       CASCADE CO  256   36.240 9999.000 9999.000  Q
 74  176  RICK WHEELRIGHT      SIX DOG NI  242 9999.000 9999.000 9999.000 SS
 77  181  TERRY RILEY          JOHN DAY H  907 9999.000 9999.000 9999.000 SS
 75  220  GEORGE CHEVAILLIER   GREEN CIRC  174 9999.000 9999.000 9999.000 SS
 76  403  SAMUAL THOMPSON      DRUNKEN SU  217 9999.000 9999.000 9999.000 SS
------------------------------------------------------------------------------