CityLeague  

Recreational
Team Ski
Racing


Snoqualmie Thursday
Mar 11
Final

Those nasty Trouts certainly trounced the field.
A perfect total score for the night at Alpental of 34 !!
Congrats ! The RaceMeister

 
03/11/08               CITYLEAGUE AT SNOQUALMIE THURSDAY                PAGE 1

THURSDAY                      SEASON TEAM RESULTS                    2007-2008

                              SEASON TEAM RESULTS
          1ST  2ND  2ND  3RD  3RD  4TH  4TH  5TH  5TH  6TH  6TH  7TH  7TH
         WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK
         TEAM TEAM DUAL TEAM DUAL TEAM DUAL TEAM DUAL TEAM DUAL TEAM DUAL
         PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS  TTL
------------------------------------------------------------------------------
 1 TROUTS   0    9   12   10   16   10   12    8   16   10   12   10   24  149
 2 BREW C   0   10   10    9   18    9   14   10   10    9   12    7   12  130
 3 RUT SL   0    5   12    7   18    5   16    5   12    5   14    9   16  124
 4 HAIRY    0    5    8    8   12    7   14    7   18    4   16    4    6  109
 5 DISCOU   0    7   16    6    8    5   12    5   10    7   12    8   10  106
 6 TEAM P   0    4   12    5   12    5   16    5   12    5    6    5   18  105
 7 SHORT    0    6    6    4   10    5   10    5    8    6   20    4   10   94
 8 CRUZ'N   0    8   10    3    4    8    8    9   16    8   14    3    0   91
 9 IMPERI   0    3    6    4   10    4   18    6    8    4   12    3    4   82
10 DISCO    0    5   16    5   10    5    2    4    8    5   10    4    6   80
11 GATE E   0    3    4    3   10    5   10    5   14    5    8    3   10   80
12 SIPP'N   0    3    8    3    2    6   14    5   16    4    8    3    4   76
13 TURNIN   0    3   10    3   12    5   10    3    4    5   10    6    4   75
14 TEAM B   0    3    0    3    0    3    0    5   12    5   14    5   18   68
15 SLAMIN   0    4   12    0    0    0    0    0    0    0    0    0    0   16
------------------------------------------------------------------------------

                           TEAM RESULTS FOR WEEK 7
   TEAM                <----------- TOP 5 TIMES ------------>  TOTAL TIME PNTS
------------------------------------------------------------------------------
 1 TROUTS              44.080  44.820  45.300  45.340  46.840    226.380    10
 2 RUT SLUTS           47.160  47.420  47.790  50.340  50.390    243.100     9
 3 DISCOUNT SKI TEAM   46.030  47.140  48.710  51.560  69.930    263.370     8
 4 BREW CREW           45.470  45.620  46.250  54.780  93.620    285.740     7
 5 TURNIN'& BURNIN'    53.540  55.740  56.870  59.250  60.680    286.080     6
 6 TEAM PBR            48.490  54.540  56.490  66.980  81.470    307.970     5
 7 TEAM BAA            51.350  52.320  55.000  76.470  79.980    315.120     5
 8 DISCO BOARDERS      64.850  78.130  79.890  91.740               XXXX     4
 9 HAIRY BUFFALOES     45.560  50.050  60.640  69.340 XXXX SS       XXXX     4
10 SHORT BUS           49.800  55.670  62.060  83.740 XXXX SS       XXXX     4
11 IMPERIAL PINTS      48.420  52.340  58.140 XXXX SS               XXXX     3
12 GATE EATERS         51.760  52.360 134.990 XXXX S2 XXXX 2S       XXXX     3
13 CRUZ'N & BOOZ'N     45.440  51.590  52.800 XXXX SS XXXX S        XXXX     3
14 SIPP'N & SLIDE'N    44.830  64.870 XXXX SS                       XXXX     3
------------------------------------------------------------------------------
 
03/11/08               CITYLEAGUE AT SNOQUALMIE THURSDAY                PAGE 2

THURSDAY                         RACE RESULTS                        2007-2008
                                    WEEK 7

PL  SKIER                                  OPP-   TIME     TIME    TOTAL RES
ACE  NUM  SKIER NAME           TEAM NAME   ONENT   RED     BLUE     TIME ULT
------------------------------------------------------------------------------
  1  522  COLBY HAASE          TROUTS      228   22.210   21.870   44.080 22
  2  279  BRIAN JANSSEN        TROUTS      192   22.100   22.720   44.820 22
  3  228  STEVE WELLER         SIPP'N & S  522   22.460   22.370   44.830   
  4  520  LANCE KYLE           TROUTS      277   22.380   22.920   45.300 22
  5  521  RYAN KYLE            TROUTS      292   22.490   22.850   45.340 22
  6  277  ANDREW HARNISH       CRUZ'N & B  520   23.040   22.400   45.440   
  7  546  GARTH BILLSTIN       BREW CREW   151   23.150   22.320   45.470 22
  8  292  CHRIS RODDE          HAIRY BUFF  521   22.960   22.600   45.560   
  9  193  BRANDON EVANS        BREW CREW   144   22.740   22.880   45.620 22
 10  151  SCOTT KOCH           DISCOUNT S  546   22.580   23.450   46.030   
 11  671  BRYAN HOPPER         BREW CREW   878   22.920   23.330   46.250 22
 12  525  GREG CHAPMAN         TROUTS      163   23.000   23.840   46.840 22
 13  620  BRIAN MONTGOMERY     DISCOUNT S  670   23.900   23.240   47.140 22
 14  906  DEREK POPP           RUT SLUTS   311   23.300   23.860   47.160 22
 15  542  DEREK GROVE          RUT SLUTS   301   24.120   23.300   47.420 22
 16  220  JOEL LACHASSE        RUT SLUTS   189   24.070   23.720   47.790 2 
 17  274  BOB PIPER            TROUTS      156   24.300   23.620   47.920 22
 18  163  RILEY CONKLIN        IMPERIAL P  525   24.550   23.870   48.420   
 19  189  SHAWN LIPSTEIN       TEAM PBR    220   23.680   24.810   48.490 2 
 20  156  BRAD BARQUIST        DISCOUNT S  274   23.900   24.810   48.710   
 21  141  SEAN PHILLIPS        SHORT BUS   223   24.840   24.960   49.800 22
 22  106  MILOS PEC            HAIRY BUFF  299   24.800   25.250   50.050 2 
 23  299  DAVE ERICKSON        RUT SLUTS   106   25.230   25.110   50.340 2 
 24  206  MIKE ABBOTT          RUT SLUTS   293   25.320   25.070   50.390 22
 25  309  RYAN MCANINCH        TEAM BAA    212   25.750   25.600   51.350 22
 26  153  NEIL HANSON          DISCOUNT S  115   25.080   26.480   51.560 22
 27  223  TIM SMITH            CRUZ'N & B  141   26.170   25.420   51.590   
 28  311  DEREK RAE            GATE EATER  906   25.500   26.260   51.760   
 29  313  ALEX HOPMANN         TEAM BAA    903   26.010   26.310   52.320 22
 30  247  STEVE HARRISON       IMPERIAL P  543   25.000   27.340   52.340 22
 31  104  CORY BRANDT          GATE EATER  740   26.360   26.000   52.360 22
 32  740  SCOTT CLEMENTS       CRUZ'N & B  104   26.300   26.500   52.800   
 33  212  TOM BOHMAN           TURNIN'& B  309   26.560   26.980   53.540   
 34  191  ROB PEZELY           TEAM PBR    395   27.840   26.700   54.540 22
 35  192  JEFF COON            BREW CREW   279   23.550   31.230   54.780   
 36  307  JUSTIN MILLS         TEAM BAA    111   27.090   27.910   55.000 22
 37  139  KENT CURRAN          SHORT BUS   258   27.450   28.220   55.670  2
 38  115  RILEY SHEPHARD       TURNIN'& B  153   26.970   28.770   55.740   
 39  850  BRAD MILLER          TEAM PBR    217   28.310   28.180   56.490 22
 40  111  KEVIN PETTIGREW      TURNIN'& B  307   27.920   28.950   56.870   
 41  903  TJAARD ZWAAGSTRA     IMPERIAL P  313   28.120   30.020   58.140   
 42  217  BRIAN TOY            TURNIN'& B  850   29.730   29.520   59.250   
 43  293  NATHAN HARRISON      HAIRY BUFF  206   31.320   29.320   60.640   
 44  130  MIKE DUNNIGAN        TURNIN'& B  269   30.740   29.940   60.680 22
 45  396  COLLIN KILKENNY      SHORT BUS   317   28.530   33.530   62.060 22
 46  268  JASON WHITTECAR      DISCO BOAR  305   32.900   31.950   64.850  2
 47  219  KEITH HEDMAN         SIPP'N & S  176   32.230   32.640   64.870 22
 48  845  TRACIE THORSEN       TEAM PBR    147   34.620   32.360   66.980 22
 49  169  MARK MIRABILE        HAIRY BUFF  298   29.980   39.360   69.340 2 
 50  298  JARRED SWALWELL      DISCOUNT S  169   39.110   30.820   69.930 2 
 51  305  JOHN BOET            TEAM BAA    268   46.060   30.410   76.470  2
 52  110  DONALD CAFFREY       DISCO BOAR  287   33.890   44.240   78.130 22
 53  147  SHANE BRADY          DISCO BOAR  845   42.540   37.350   79.890   
 54  312  KAT SNBD KAROB       TEAM BAA    902   43.140   36.840   79.980 22
 55  201  REBECCA PEZELY       TEAM PBR    105   36.680   44.790   81.470  2
 56  195  COLIN STEFANI        TEAM PBR    103   52.170   29.600   81.770 2 
 57  395  MILAN CALINGO        SHORT BUS   191   41.210   42.530   83.740   
 58  902  PAM HAYNES           DISCO BOAR  312   42.090   49.650   91.740   
 59  670  BRAD EPKER           BREW CREW   620   23.690   69.930   93.620   
 60  543  MARK VANVLIET        RUT SLUTS   247   90.590   26.960  117.550   
 61  105  STEVE FOHL           GATE EATER  201  104.300   30.690  134.990  2
------------------------------------------------------------------------------
                              DISQUALIFIED SKIERS
------------------------------------------------------------------------------
 67  878  DAN FOSTER           CRUZ'N & B  671 9999.000 9999.000 9999.000 SS
 68  144  CHARLIE MCNAMARA     SHORT BUS   193 9999.000 9999.000 9999.000 SS
 69  301  WILL WASSON          HAIRY BUFF  542 9999.000 9999.000 9999.000 SS
 64  258  KEVIN PEDERSEN       GATE EATER  139 9999.000   26.700 9999.000 S2
 70  269  SEAN MILLER          SIPP'N & S  130 9999.000 9999.000 9999.000 SS
 71  176  MERRIT NORTON        IMPERIAL P  219 9999.000 9999.000 9999.000 SS
 65  103  SASHA THOMPSON       GATE EATER  195   27.950 9999.000 9999.000 2S
 66  317  BRITTA JONES         TEAM BAA    396 9999.000   29.580 9999.000 F 
 72  287  MATT LANGE           SHORT BUS   110 9999.000 9999.000 9999.000 SS
 62  760  SIMON SIMUNEK        HAIRY BUFF  331   24.200 9999.000 9999.000 2S
 63  331  MASON MAWER          CRUZ'N & B  760 9999.000   24.890 9999.000 S 
------------------------------------------------------------------------------
------------------------------------------------------------------------------