CityLeague  

Recreational
Team Ski
Racing

 

Alpental Wednesday Results
Mar 5 Final

Party Elks Lake City Spaghetti Feed Monday Mar 24

More info forthcoming

 
03/06/08               CITYLEAGUE AT ALPENTAL WEDNESDAY                 PAGE 1

WEDNESDAY                     SEASON TEAM RESULTS                    2007-2008

                              SEASON TEAM RESULTS
          1ST  2ND  2ND  3RD  3RD  4TH  4TH  5TH  5TH  6TH  6TH  7TH  7TH
         WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK
         TEAM TEAM DUAL TEAM DUAL TEAM DUAL TEAM DUAL TEAM DUAL TEAM DUAL
         PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS  TTL
------------------------------------------------------------------------------
 1 WORLD    0   10   14   10   16   10   16   10   20    4   12   10   14  146
 2 TEAM H   0    9   12    9   14    9   12    9   10    9   14    9   18  134
 3 TOES F   0    8   20    8   10    5   16    7    8    5   14    5   16  122
 4 TM EXT   0    5   18    5   12    6   12    5   14    7   18    5   14  121
 5 MICROS   0    7    8    7   14    4   12    8   14    8   16    5   14  117
 6 TM MON   0    5   20    6   18    7    8    5   14    6   10    7   10  116
 7 ZEEK'S   0    5   18    5   18    3    0    4   10    5   16    5   20  109
 8 SEATTL   0    6   14    4   12    8   14    3    4   10   14    8    8  105
 9 HERE F   0    4    4    5   22    5   12    4   10    4   10    5   12   97
10 SULTAN   0    5   10    5    8    5   16    4   12    3    4    5   16   93
11 RAT PA   0    5   12    5    6    4   10    5   12    4   12    5   12   92
12 BINGEN   0    4    8    3    4    5   16    5   18    5   10    5    8   91
13 JOHNNY   0    5   10    4    6    4    6    6   14    4   14    6   10   89
14 ROKKA    0    5    8    5   10    4    6    4    8    3    0    3   10   66
15 ASS DR   0    3    6    5    8    3    6    3    6    3    4    3    6   56
16 INSANE   0    3    4    5   10    3    8    3    4    3    0    3    0   46
------------------------------------------------------------------------------

                           TEAM RESULTS FOR WEEK 7
   TEAM                <----------- TOP 5 TIMES ------------>  TOTAL TIME PNTS
------------------------------------------------------------------------------
 1 WORLD CUP           44.310  45.550  46.280  46.320  46.550    229.010    10
 2 TEAM HEAD           45.980  46.490  47.780  48.010  48.040    236.300     9
 3 SEATTLE RUNNING CO  44.120  45.710  48.690  51.220  52.140    241.880     8
 4 TM MONTANA          47.170  49.620  49.720  50.690  52.760    249.960     7
 5 JOHNNY'S WIDE ARC   46.530  47.380  50.280  50.830  58.540    253.560     6
 6 TOES FIRST          49.470  50.470  51.340  51.400  51.650    254.330     5
 7 TM EXTREME          49.160  49.350  52.020  52.840  56.760    260.130     5
 8 BINGEN BUDDIES      48.380  51.130  53.463  53.800  54.860    261.633     5
 9 MICROSOFT THE SQL   46.570  48.720  50.030  52.300  64.880    262.500     5
10 ZEEK'S PIZZA        50.390  50.560  54.050  54.900  55.530    265.430     5
11 SULTANS OF SUDS (S  49.450  52.190  54.940  57.220  57.800    271.600     5
12 RAT PACK            54.500  55.890  60.420  62.050  63.670    296.530     5
13 HERE FOR THE BEER   52.238  53.630  58.470  63.380  88.950    316.668     5
14 INSANE RACING POSS XXXX SS XXXX SS XXXX SS XXXX SS               XXXX     3
15 ASS DRAGGERS        46.720  55.930 XXXX  S XXXX SS XXXX SS       XXXX     3
16 ROKKA SKI TEAM      56.750  57.890  62.810 XXXX SS XXXX  F       XXXX     3
------------------------------------------------------------------------------
 
03/06/08               CITYLEAGUE AT ALPENTAL WEDNESDAY                 PAGE 2

WEDNESDAY                        RACE RESULTS                        2007-2008
                                    WEEK 7

PL  SKIER                                  OPP-   TIME     TIME    TOTAL RES
ACE  NUM  SKIER NAME           TEAM NAME   ONENT   RED     BLUE     TIME ULT
------------------------------------------------------------------------------
  1  265  CHRISTIAN GERRON     SEATTLE RU  289   22.510   21.610   44.120  2
  2  289  ARNE SVENSEN         WORLD CUP   265   21.930   22.380   44.310  2
  3  699  JOHN PHILLIPS        WORLD CUP   534   23.370   22.180   45.550  2
  4  339  MATT MACARTNEY       SEATTLE RU  220   23.240   22.470   45.710 22
  5  534  CHRIS MAXWELL        TEAM HEAD   699   22.730   23.250   45.980  2
  6  884  MIKE MCCASSEY        WORLD CUP   141   23.810   22.470   46.280 22
  7  220  PETR HRNCIRIK        WORLD CUP   339   23.040   23.280   46.320   
  8  539  MIKE GRAVES          TEAM HEAD   188   23.150   23.340   46.490 22
  9  218  KENNY TSAI           JOHNNY'S W  277   22.850   23.680   46.530  2
 10  277  ELLIOT WEST          WORLD CUP   218   23.820   22.730   46.550  2
 11  292  MURRAY GREENWOOD     MICROSOFT   325   23.910   22.660   46.570  2
 12  325  BRIAN ROBERTS        ASS DRAGGE  292   23.240   23.480   46.720  2
 13  141  NATE FEARS           TM MONTANA  884   23.260   23.910   47.170   
 14  211  TYLER SMITS          JOHNNY'S W  414   24.180   23.200   47.380  2
 15  190  RICH RICHARDSON      TEAM HEAD   200   24.250   23.530   47.780 22
 16  413  DEAN UREN            TEAM HEAD   209   24.650   23.360   48.010 22
 17  414  BRYCE DAUBENSPECK    TEAM HEAD   211   23.960   24.080   48.040  2
 18  483  BOB ACTESON          BINGEN BUD  664   24.410   23.970   48.380  2
 19  188  LANCE MCAULEY        SEATTLE RU  539   24.390   24.300   48.690   
 20  200  RYAN LOCKWOOD        MICROSOFT   190   24.470   24.250   48.720  2
 21  712  MIKE DEILKE          TM EXTREME  279   24.420   24.740   49.160  2
 22  254  NORMAN BECK          TM EXTREME  233   24.530   24.820   49.350 22
 23  278  BRETT ARSENAULT      WORLD CUP   317   25.060   24.340   49.400 22
 24  119  SCOTT DEMEULEMEESTER SULTANS OF  146   25.200   24.250   49.450 22
 25  664  DEREK POPP           TOES FIRST  483   25.210   24.260   49.470  2
 26  279  GREG VANSANDT        TEAM HEAD   712   25.620   23.900   49.520  2
 27  317  RICH VANDERVOORT     TM MONTANA  278   24.510   25.110   49.620   
 28  140  RANDY LEMKE          TM MONTANA  153   25.120   24.600   49.720 22
 29  215  DAN ALLING           MICROSOFT   399   24.910   25.120   50.030  2
 30  233  RYAN SMITS           JOHNNY'S W  254   25.330   24.950   50.280   
 31  711  BOB LEWIS            ZEEK'S PIZ  412   25.370   25.020   50.390 22
 32  488  STEIN LARSON         TOES FIRST  164   25.320   25.150   50.470  2
 33  272  STEVE SANDBERG       ZEEK'S PIZ  305   24.980   25.580   50.560 22
 34  399  ROBERT COPELAND      TM MONTANA  215   25.860   24.830   50.690  2
 35  216  BRETT LAWRENCE       JOHNNY'S W  902   25.390   25.440   50.830  2
 36  902  DANIEL DEROCCO       BINGEN BUD  216   26.110   25.020   51.130  2
 37  305  KYLE NAYE            SEATTLE RU  272   25.830   25.390   51.220   
 38  319  DAVE VANDERVOORT     TOES FIRST  166   26.740   24.600   51.340 22
 39  420  TONY CALLEN          TOES FIRST  122   25.810   25.590   51.400  2
 40  178  KURT WIDMAN          TOES FIRST  253   25.560   26.090   51.650 22
 41  253  DEREK GROVE          TM EXTREME  178   26.290   25.730   52.020   
 42  412  BERT SALMI           SEATTLE RU  711   26.540   25.600   52.140   
 43  122  ANDREW HOANG         SULTANS OF  420   27.230   24.960   52.190  2
 44  302  SCOTT TAMFER         HERE FOR T  484   26.088   26.150   52.238  2
 45  197  BRAD VANCOUR         MICROSOFT   690   26.080   26.220   52.300  2
 46  690  JOE PRZYCHODZEN      TM MONTANA  197   26.930   25.830   52.760  2
 47  252  MARK PHELPS          TM EXTREME  492   26.660   26.180   52.840 22
 48  484  DOUG THATCHER        BINGEN BUD  302   27.380   26.083   53.463  2
 49  183  COLIN HUTCHINSON     HERE FOR T  124   27.210   26.420   53.630 22
 50  492  STEVE ANGELL         BINGEN BUD  252   27.000   26.800   53.800    
 51  243  KEVIN CURD           ZEEK'S PIZ  313   26.590   27.460   54.050  2
 52  313  MAUREEN VLASES       TOES FIRST  243   27.970   26.270   54.240  2
 53  222  CHRIS SCHAFER        RAT PACK    485   27.580   26.920   54.500  2
 54  485  TERRY LIEN           BINGEN BUD  222   27.740   27.120   54.860  2
 55  100  ERIC SMITH           ZEEK'S PIZ  226   27.320   27.580   54.900 22
 56  497  PAUL KLANSNIC        TM MONTANA  224   28.160   26.750   54.910  2
 57  224  WES KUTCH            SULTANS OF  497   27.520   27.420   54.940  2
 58  710  PAUL COLE            ZEEK'S PIZ  139   27.590   27.940   55.530 22
 59  234  LARRY CRITES         ZEEK'S PIZ  145   29.130   26.630   55.760 2 
 60  881  MATT WIES            RAT PACK    196   28.260   27.630   55.890  2
 61  196  JAMIE PILKINGTON     ASS DRAGGE  881   28.080   27.850   55.930  2
 62  194  DALE WATANABE        ROKKA SKI   481   28.890   27.860   56.750 22
 63  226  TODD WOOSLEY         TM EXTREME  100   28.770   27.990   56.760   
 64  118  THANE LIFFICK        SULTANS OF  193   28.530   28.690   57.220 22
 65  124  SCOTT ROGERS         SULTANS OF  183   29.030   28.770   57.800   
 66  107  TK KATO              ROKKA SKI   524   29.210   28.680   57.890 22
 67  193  HANS VON TROTHA      HERE FOR T  118   29.490   28.980   58.470   
 68  921  BJORN DANIELSON      JOHNNY'S W  271   29.110   29.430   58.540 22
 69  203  DOYLE DOUGLAS        TM EXTREME  213   30.020   29.430   59.450 22
 70  149  ANN MORELLI          SULTANS OF  152   30.090   30.020   60.110 22
 71  524  ROSS TINTI           RAT PACK    107   30.220   30.200   60.420   
 72  165  WESLEY ISBELL        RAT PACK    396   30.980   31.070   62.050 22
 73  662  MUNE FUKUDA          ROKKA SKI   121   32.120   30.690   62.810  2
 74  306  TONY MAGNANO         SEATTLE RU  304   32.360   30.810   63.170 2 
 75  182  ADAM SCHWANK         HERE FOR T  117   32.620   30.760   63.380 22
 76  121  DAVID DEAN           RAT PACK    662   32.270   31.400   63.670  2
 77  246  BEN BARRIE           MICROSOFT   285   32.070   32.810   64.880 22
 78  166  BRYCE SNYDER         HERE FOR T  319   25.490   63.460   88.950   
 79  164  JAMES CAIN           RAT PACK    488   68.960   24.370   93.330  2
 80  304  JOHN RUFFING         HERE FOR T  306   30.270  134.110  164.380 2 
------------------------------------------------------------------------------
                              DISQUALIFIED SKIERS
------------------------------------------------------------------------------
 81  209  JEFF BARSTOW         ROKKA SKI   413 9999.000 9999.000 9999.000 SS
 82  153  JEAN-CLAUDE LETOURNE INSANE RAC  140 9999.000 9999.000 9999.000 SS
 83  146  SCOTT PITA           ASS DRAGGE  119   24.640 9999.000 9999.000  S
 84  214  STEVE ALLING         MICROSOFT   132   24.094 9999.000 9999.000 2Q
 85  132  ADAM BARUFFI         ASS DRAGGE  214 9999.000 9999.000 9999.000 SS
 86  139  KELLY LAABS          ASS DRAGGE  710 9999.000 9999.000 9999.000 SS
 87  145  MICHAEL HALEY        ASS DRAGGE  234   26.280 9999.000 9999.000 2S
 88  396  ERICK DEOLIVEIRA     INSANE RAC  165 9999.000 9999.000 9999.000 SS
 89  271  MIKE OSHIMA          ROKKA SKI   921   30.530 9999.000 9999.000  F
 90  213  CHRIS CARTER         TM MONTANA  203 9999.000 9999.000 9999.000 SS
 91  117  RICH TEMER           INSANE RAC  182 9999.000 9999.000 9999.000 SS
 92  481  KARIN STRONG         BINGEN BUD  194   29.920 9999.000 9999.000  F
 93  152  CORKY KECK           INSANE RAC  149 9999.000 9999.000 9999.000 SS
 94  285  WAYNE LIM            ROKKA SKI   246 9999.000 9999.000 9999.000 SS
------------------------------------------------------------------------------
------------------------------------------------------------------------------