03/05/08 CITYLEAGUE AT ALPENTAL TUESDAY PAGE 1
TUESDAY SEASON TEAM RESULTS 2007-2008
SEASON TEAM RESULTS
1ST 2ND 2ND 3RD 3RD 4TH 4TH 5TH 5TH 6TH 6TH 7TH 7TH
WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK
TEAM TEAM DUAL TEAM DUAL TEAM DUAL TEAM DUAL TEAM DUAL TEAM DUAL
PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS TTL
------------------------------------------------------------------------------
1 EASTSI 0 9 16 10 14 10 18 9 14 8 12 9 14 143
2 SUPERF 0 10 10 9 4 5 14 10 22 10 8 10 16 128
3 REI B- 0 8 16 8 12 4 6 6 20 9 18 8 12 127
4 ISSAQU 0 5 16 6 22 3 12 7 8 7 14 7 16 123
5 T.FARF 0 5 20 7 16 4 10 8 14 5 16 6 10 121
6 UBETTE 0 5 14 5 14 7 14 4 10 4 12 5 12 106
7 BOYS N 0 7 16 4 8 9 14 3 6 5 8 5 20 105
8 TEAM H 0 5 14 5 16 8 18 4 6 6 12 4 6 104
9 ALPENH 0 3 8 5 16 4 10 5 16 4 10 5 14 100
10 BOO 2 0 5 8 5 20 4 8 5 10 4 14 4 12 99
11 MORTGA 0 4 16 5 22 5 6 5 10 5 12 4 4 98
12 RAIL n 0 5 18 3 6 4 16 5 12 4 14 3 8 98
13 HAMMER 0 6 8 5 12 4 14 5 14 3 8 5 8 92
14 CHICKS 0 5 12 4 4 5 16 5 16 5 16 3 0 91
15 SLUSH 0 5 12 5 14 5 12 5 16 3 0 4 8 89
16 STAR S 0 5 4 5 12 5 16 5 12 3 10 4 4 85
17 PINHEA 0 5 2 5 10 6 8 3 4 5 12 5 20 85
18 RACER 0 5 16 5 8 3 8 4 6 5 10 5 8 83
19 BOARDH 0 3 8 3 8 4 10 3 10 3 4 3 4 63
------------------------------------------------------------------------------
TEAM RESULTS FOR WEEK 7
TEAM <----------- TOP 5 TIMES ------------> TOTAL TIME PNTS
------------------------------------------------------------------------------
1 SUPERFLY TNT 44.360 46.770 47.020 47.510 48.970 234.630 10
2 EASTSIDE MOTORSPOR 43.890 46.930 47.890 48.080 48.660 235.450 9
3 REI B-93'S 43.860 47.140 48.850 50.610 51.130 241.590 8
4 ISSAQUAH SKI & CYC 46.280 47.990 49.690 49.980 53.190 247.130 7
5 T.FARFROMNUKN 48.450 48.460 50.350 51.000 58.510 256.770 6
6 HAMMERHEADS 46.830 48.170 50.020 53.000 59.980 258.000 5
7 UBETTERSHOW 47.860 50.560 53.350 57.250 59.370 268.390 5
8 ALPENHOLICS 43.740 52.160 52.730 57.440 68.420 274.490 5
9 BOYS NIGHT OUT 51.810 52.187 53.200 56.880 68.300 282.377 5
10 PINHEADS 43.630 52.330 60.150 65.320 77.700 299.130 5
11 RACER X 57.180 67.370 70.610 71.330 72.870 339.360 5
12 TEAM HALF FAST 48.090 48.530 52.380 52.820 XXXX 2S XXXX 4
13 SLUSH SLOTHS 50.731 53.150 58.750 82.290 XXXX SS XXXX 4
14 MORTGAGE MOGULS 51.760 54.740 56.080 58.360 XXXX SS XXXX 4
15 BOO 2 BREW CREW 46.040 47.450 50.050 56.320 XXXX 4
16 STAR SEARCH 52.960 57.970 60.390 73.350 XXXX Q XXXX 4
17 CHICKS ON STICKS XXXX SS XXXX 3
18 RAIL n FLAIL 57.930 64.110 64.880 XXXX 3
19 BOARDHEADS 70.490 83.790 87.430 XXXX SS XXXX 3
------------------------------------------------------------------------------
03/05/08 CITYLEAGUE AT ALPENTAL TUESDAY PAGE 2
TUESDAY RACE RESULTS 2007-2008
WEEK 7
PL SKIER OPP- TIME TIME TOTAL RES
ACE NUM SKIER NAME TEAM NAME ONENT RED BLUE TIME ULT
------------------------------------------------------------------------------
1 240 MATT GILBERT PINHEADS 169 21.530 22.100 43.630 2
2 169 MATTHEW FRISBY ALPENHOLIC 240 21.910 21.830 43.740 2
3 370 BILL FUGET REI B-93'S 930 21.620 22.240 43.860 22
4 498 CORY SHELEST EASTSIDE M 310 21.690 22.200 43.890 22
5 623 DAREN POSTFOROOSH SUPERFLY T 403 21.860 22.500 44.360 22
6 236 TOM FROSLAN BOO 2 BREW 523 23.030 23.010 46.040 2
7 523 RYAN VROMAN ISSAQUAH S 236 22.880 23.400 46.280 2
8 419 SAM AVAIUSINI SUPERFLY T 429 23.210 23.560 46.770 22
9 930 KELLEY SALISBURY HAMMERHEAD 370 22.530 24.300 46.830
10 403 COREY FREILINGER EASTSIDE M 623 23.250 23.680 46.930
11 310 SHANN0N KUPFER SUPERFLY T 498 23.270 23.750 47.020
12 115 MARK LAMPARD REI B-93'S 330 23.120 24.020 47.140 2
13 940 RYAN SHATT BOO 2 BREW 243 23.560 23.890 47.450 22
14 309 JASON FRENCH SUPERFLY T 138 23.680 23.830 47.510 22
15 261 MARTIN HEYN UBETTERSHO 135 23.790 24.070 47.860 22
16 255 JEFF MCDONALD EASTSIDE M 122 23.790 24.100 47.890 22
17 330 MIKE YOST ISSAQUAH S 115 23.460 24.530 47.990 2
18 254 MIKE TOBIN EASTSIDE M 258 23.960 24.120 48.080 22
19 122 MACKENZIE WATTENBARG TEAM HALF 255 24.140 23.950 48.090
20 138 DAVE FALL HAMMERHEAD 309 24.180 23.990 48.170
21 258 ROD TOWELL T.FARFROMN 254 24.150 24.300 48.450
22 429 MATT WILKINSON T.FARFROMN 419 24.110 24.350 48.460
23 732 RON CORNWALL TEAM HALF 232 24.480 24.050 48.530 2
24 135 BRET FLADSETH EASTSIDE M 261 24.100 24.560 48.660
25 243 SCOTT MERTEL REI B-93'S 940 24.040 24.810 48.850
26 232 FLOYD CLEOFE SUPERFLY T 732 23.930 25.040 48.970 2
27 839 CHRIS WILLIAMS ISSAQUAH S 489 24.310 25.380 49.690 2
28 489 TONY CALLEN EASTSIDE M 839 25.020 24.760 49.780 2
29 411 TANA ANDERSON ISSAQUAH S 106 25.030 24.950 49.980 2
30 164 KENT PEARSON HAMMERHEAD 268 24.790 25.230 50.020 2
31 106 STEVE MILLER BOO 2 BREW 411 24.730 25.320 50.050 2
32 268 KEITH BATES T.FARFROMN 164 24.980 25.370 50.350 2
33 241 HANS FREDERICK UBETTERSHO 186 25.150 25.410 50.560 2
34 132 TOM LOOPS REI B-93'S 248 25.010 25.600 50.610 22
35 272 BRIAN CHEYNE SLUSH SLOT 438 25.280 25.451 50.731 22
36 264 SHAWN LEONARD T.FARFROMN 379 25.730 25.270 51.000 22
37 242 PETER TAYLOR REI B-93'S 342 25.150 25.980 51.130 2
38 342 ANDREW BURNS MORTGAGE M 242 25.890 25.870 51.760 2
39 282 RALPH HILL BOYS NIGHT 676 25.650 26.160 51.810 22
40 656 CHRIS BROOKS ALPENHOLIC 210 25.980 26.180 52.160 22
41 186 ADI ASKENAZI BOYS NIGHT 241 25.257 26.930 52.187 2
42 227 RICH VANDERVOORT PINHEADS 188 26.690 25.640 52.330 22
43 676 KC WATTENBARGER TEAM HALF 282 26.590 25.790 52.380
44 657 MIKE WOODS ALPENHOLIC 734 26.360 26.370 52.730 22
45 114 MATT ROSENFELD TEAM HALF 247 25.380 27.440 52.820 2
46 188 TOM TROWBRIDGE STAR SEARC 227 25.810 27.150 52.960
47 524 JOHN ROUCHES HAMMERHEAD 263 26.800 26.200 53.000 22
48 734 CHAD RICHARDSON SLUSH SLOT 657 26.490 26.660 53.150
49 335 JASON GOFF ISSAQUAH S 211 26.020 27.170 53.190 22
50 216 KEVIN STAVANG BOYS NIGHT 275 25.070 28.130 53.200 22
51 247 ROBERT REDMOND UBETTERSHO 114 27.110 26.240 53.350 2
52 211 LAURA ENG MORTGAGE M 335 28.290 26.450 54.740
53 379 SCOTT HAMMAN REI B-93'S 264 25.680 29.140 54.820
54 210 ELISSA ENG MORTGAGE M 656 27.480 28.600 56.080
55 751 MIKE SORENSON BOO 2 BREW 103 28.190 28.130 56.320 22
56 184 MICHAEL SONDHEIM BOYS NIGHT 655 28.330 28.550 56.880 22
57 102 LORI AVAIUSINI SUPERFLY T 131 29.320 27.820 57.140 2
58 103 RACHELLE MCCARTY RACER X 751 28.770 28.410 57.180
59 248 NERI OSMANOVIC UBETTERSHO 132 29.930 27.320 57.250
60 659 JOE ECKHOFF ALPENHOLIC 723 29.280 28.160 57.440 22
61 935 BEN MARTENS RAIL n FLA 344 28.900 29.030 57.930 2
62 153 KEVIN DOLAN STAR SEARC 769 28.390 29.580 57.970 2
63 344 LINDA LEGG MORTGAGE M 935 28.710 29.650 58.360 2
64 263 DAN SMITH T.FARFROMN 524 26.930 31.580 58.510
65 769 DOUG SNBD SANDERS SLUSH SLOT 153 28.920 29.830 58.750 2
66 259 SARA GILBERT UBETTERSHO 213 29.110 30.260 59.370 22
67 137 JOHN MACKENZIE HAMMERHEAD 534 30.510 29.470 59.980 2
68 217 RON NIEMI PINHEADS 160 27.270 32.880 60.150 22
69 534 NORM VIGUS STAR SEARC 137 30.180 30.210 60.390 2
70 155 JOHN SNBD CARLSON ISSAQUAH S 256 31.210 30.490 61.700 22
71 689 BILL DEVLIN RAIL n FLA 321 32.530 31.580 64.110 22
72 129 SIMON HALL RAIL n FLA 273 32.430 32.450 64.880 2
73 273 PHIL ALLEN PINHEADS 129 32.380 32.940 65.320 2
74 746 RUDY VONWALD T.FARFROMN 208 33.450 33.090 66.540 22
75 112 GREG SNBD LOGOSZ RACER X 215 34.590 32.780 67.370 22
76 837 KURT WITHNELL BOYS NIGHT 149 34.550 33.750 68.300 22
77 655 JEFF SANTERRE ALPENHOLIC 184 33.100 35.320 68.420
78 215 WENDY WHEELER BOARDHEADS 112 33.090 37.400 70.490
79 213 WOLFE SNBD SCHAAF RACER X 259 33.830 36.780 70.610
80 176 RICK SNBD FISH RACER X 371 36.000 35.330 71.330 22
81 208 CALICO SNBD COOK RACER X 746 36.540 36.330 72.870
82 371 LAURIE ROBERTSON STAR SEARC 176 35.960 37.390 73.350
83 220 WILL HODGMAN PINHEADS 207 38.810 38.890 77.700 22
84 107 BILL WESTGARD SLUSH SLOT 845 52.600 29.690 82.290 2
85 723 JAKE JACOBS BOARDHEADS 659 30.490 53.300 83.790
86 256 GREG MUELLER UBETTERSHO 155 41.330 43.850 85.180
87 203 VADIM DMITRIEV BOARDHEADS 108 41.880 45.550 87.430 22
88 222 THERESE OLIVER PINHEADS 938 79.220 51.130 130.350 22
------------------------------------------------------------------------------
DISQUALIFIED SKIERS
------------------------------------------------------------------------------
89 275 ANDREW FORSTER STAR SEARC 216 9999.000 26.590 9999.000 Q
94 438 MIKE GARRETT MORTGAGE M 272 9999.000 9999.000 9999.000 SS
91 845 MIKE DOHERTY BOYS NIGHT 107 28.800 9999.000 9999.000 2S
95 938 JEFF DAVIS SLUSH SLOT 222 9999.000 9999.000 9999.000 SS
90 131 BILL WIESENBACH TEAM HALF 102 27.010 9999.000 9999.000 2S
96 321 MARYANN KINNER CHICKS ON 689 9999.000 9999.000 9999.000 SS
92 160 THOMAS WICKER ALPENHOLIC 217 9999.000 30.550 9999.000 Q
97 207 MARK MERLINO SLUSH SLOT 220 9999.000 9999.000 9999.000 SS
93 108 GREG SNBD SHAW RACER X 203 9999.000 91.480 9999.000 S
------------------------------------------------------------------------------