CityLeague  

Recreational
Team Ski
Racing

 

Alpental Thursday
Mar 13 Final

 
                     CITYLEAGUE AT ALPENTAL THURSDAY                 PAGE 1

THURSDAY                      SEASON TEAM RESULTS                    2007-2008

                              SEASON TEAM RESULTS
          1ST  2ND  2ND  3RD  3RD  4TH  4TH  5TH  5TH  6TH  6TH  7TH  7TH
         WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK
         TEAM TEAM DUAL TEAM DUAL TEAM DUAL TEAM DUAL TEAM DUAL TEAM DUAL
         PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS  TTL
------------------------------------------------------------------------------
 1 TEAM A   0    8   12    8   12   10   14    7    8   10   16   10   14  129
 2 RUTRID   0    5   14    7   16    4   12    9   14    8   16    7   16  128
 3 YARD S   0    7    8   10   22    9   14    3    8    5   18    5   12  121
 4 BW FAC   0    6    8    9   16    5   18    8   14    7   10    6   14  121
 5 HAZARD   0    9   18    4    8    8   10    4    8    9   18    8   14  118
 6 VSM EX   0   10   14    3   10    5   14   10   14    4   12    9    8  113
 7 BLACK    0    5   14    5   12    3   10    6   14    5   14    5   16  109
 8 RUSKI    0    5   14    5   10    5   18    5   16    5   10    5   10  108
 9 WRIGHT   0    5   20    3    8    5   16    5   16    4   10    5   10  107
10 WOMBAT   0    5   10    4   16    5   10    5   16    5   12    5   10  103
11 CEMENT   0    4   10    5    8    7    8    5   20    5    6    5   18  101
12 PSYCHO   0    5   14    5   14    5   12    4   14    4    8    5   10  100
13 SLOPES   0    5   12    3    6    5   18    3   10    5   14    4   12   97
14 TEAM P   0    5   14    4   10    5   14    4   10    3   10    5   10   94
15 WEDGIE   0    5    2    6   16    6   10    5   10    6   10    5   10   91
16 SHIN S   0    5    8    4   12    3    0    3    8    5   14    5   22   89
17 SANDBA   0    5    2    4    2    5    8    5   16    5   18    5   10   85
18 CZECH    0    3    6    4   10    5    8    5   14    3   12    3    6   79
19 TEAM W   0    5   10    3    8    5   12    4   10    3    6    3    6   75
20 HYAK H   0    5   14    5   12    3    6    3    6    3    4    3    2   66
------------------------------------------------------------------------------

                           TEAM RESULTS FOR WEEK 7
   TEAM                <----------- TOP 5 TIMES ------------>  TOTAL TIME PNTS
------------------------------------------------------------------------------
 1 TEAM AQUAVIT        43.060  43.330  44.380  47.720  47.840    226.330    10
 2 VSM EXPLOSION SKI   44.450  46.560  47.360  47.460  48.700    234.530     9
 3 HAZARDOUS WASTES    44.830  45.130  46.970  47.690  50.410    235.030     8
 4 RUTRIDERS           45.930  46.720  46.770  46.960  48.680    235.060     7
 5 BW FACE PLANT       45.130  47.100  48.490  50.010  52.980    243.710     6
 6 TEAM PEPSI          44.600  46.100  51.500  52.900  53.020    248.120     5
 7 YARD SALE           46.910  47.140  48.520  49.730  56.470    248.770     5
 8 BLACK BEAR PATROL   47.890  49.670  50.730  51.880  51.900    252.070     5
 9 WEDGIES             48.460  48.730  49.720  52.550  57.710    257.170     5
10 CEMENT HEADS        45.400  52.270  52.630  53.420  56.980    260.700     5
11 WOMBATS             50.240  51.290  52.330  52.660  59.670    266.190     5
12 SHIN SPLINTS        50.450  51.382  54.560  55.920  56.490    268.802     5
13 PSYCHOMETRIX        52.790  54.040  54.120  55.420  56.300    272.670     5
14 SANDBAGGERS         51.880  52.250  52.600  54.020  63.110    273.860     5
15 RUSKI               52.060  55.830  56.440  56.940  61.890    283.160     5
16 WRIGHT TURNS ONLY   46.020  53.740  62.560  68.210  78.880    309.410     5
17 SLOPESTERS          51.590  55.650  57.420  60.860 XXXX SS       XXXX     4
18 CZECH MATES         47.420  51.170  54.340 XXXX F  XXXX S2       XXXX     3
19 HYAK HYRAXES        52.860  54.625 XXXX F  XXXX SS XXXX SS       XXXX     3
20 TEAM WAMU           50.770  52.300 XXXX 2F XXXX SS XXXX S2       XXXX     3

------------------------------------------------------------------------------
 
03/21/08                CITYLEAGUE AT ALPENTAL THURSDAY                 PAGE 2

THURSDAY                         RACE RESULTS                        2007-2008
                                    WEEK 7

PL  SKIER                                  OPP-   TIME     TIME    TOTAL RES
ACE  NUM  SKIER NAME           TEAM NAME   ONENT   RED     BLUE     TIME ULT
------------------------------------------------------------------------------
  1  745  ARNE SVENDSEN        TEAM AQUAV  780   21.770   21.290   43.060 22
  2  325  ROB LEONARD          TEAM AQUAV  580   21.700   21.630   43.330 22
  3  413  MATT CHASE           TEAM AQUAV  536   21.570   22.810   44.380 2 
  4  780  ALEX ZAVADSKI        VSM EXPLOS  745   21.670   22.780   44.450   
  5  837  CORY SHELEST         TEAM PEPSI  272   22.110   22.490   44.600 2 
  6  580  MATT KUHARIC         HAZARDOUS   325   21.710   23.120   44.830   
  7  272  GREG IRETON          BW FACE PL  837   22.110   23.020   45.130 2 
  8  159  ALLAN BAKALIAN       HAZARDOUS   248   21.860   23.270   45.130 22
  9  536  JASON HIGGINS        CEMENT HEA  413   22.730   22.670   45.400 2 
 10  810  CHARLES HAMPSON      RUTRIDERS   781   22.810   23.120   45.930 22
 11  254  ANGUS FRASER         WRIGHT TUR  149   22.940   23.080   46.020 2 
 12  149  AARON MACMILLIN      TEAM PEPSI  254   22.700   23.400   46.100 2 
 13  147  RYAN SMITH           VSM EXPLOS  251   23.170   23.390   46.560 22
 14  341  LON CARDON           RUTRIDERS   105   23.070   23.650   46.720 2 
 15  248  FRANK NICHELS        RUTRIDERS   159   23.740   23.030   46.770   
 16  105  BRUCE VINCENT        YARD SALE   341   23.540   23.370   46.910 2 
 17  306  BILL LIDDELL         RUTRIDERS   908   23.430   23.530   46.960 22
 18  187  MIKE GALLOP          HAZARDOUS   288   23.450   23.520   46.970 22
 19  123  DOUG RAWLINGS        BW FACE PL  635   23.280   23.820   47.100 2 
 20  143  BOB VINCENT          YARD SALE   680   23.650   23.490   47.140 2 
 21  781  ALEC DUXBURY         VSM EXPLOS  810   23.260   24.100   47.360   
 22  635  MARTIN CHVOJ         CZECH MATE  123   23.400   24.020   47.420 2 
 23  680  MIKE USEN            VSM EXPLOS  143   23.340   24.120   47.460 2 
 24  251  REGGIE RUMWELL       HAZARDOUS   147   23.460   24.230   47.690   
 25  549  SEAN HUGHES          TEAM AQUAV  245   23.380   24.340   47.720 2 
 26  908  MARK SHANABERGER     TEAM AQUAV  306   23.690   24.150   47.840   
 27  136  REED HUNTER          BLACK BEAR  846   23.740   24.150   47.890 22
 28  237  JOE SEAGRAVES        WEDGIES     139   23.900   24.560   48.460 22
 29  846  SCOTT SAVAGE         BW FACE PL  136   24.500   23.990   48.490   
 30  245  SCOTT LONG           YARD SALE   549   24.030   24.490   48.520 2 
 31  276  PETER BEERS          RUTRIDERS   177   24.120   24.560   48.680 2 
 32  288  JEFF JONES           VSM EXPLOS  187   23.880   24.820   48.700   
 33  177  GREG OEHLING         WEDGIES     276   23.870   24.860   48.730 2 
 34  262  JOE NEAL             VSM EXPLOS  247   24.800   24.870   49.670  2
 35  171  TWIG HARTWIG         BLACK BEAR  240   24.800   24.870   49.670 22
 36  357  STEVE MILLER         WEDGIES     232   24.680   25.040   49.720 22
 37  139  WILLY DUBENDORF      YARD SALE   237   25.010   24.720   49.730   
 38  295  CHARLIE HANSON       BW FACE PL  291   24.500   25.510   50.010 22
 39  119  SCOTT THOMPSON       WOMBATS     323   24.750   25.490   50.240 22
 40  400  BEN JONES            HAZARDOUS   114   24.770   25.640   50.410 22
 41  128  STEVE BICHICH        SHIN SPLIN  126   25.090   25.360   50.450 22
 42  141  BRIAN PIERCY         BLACK BEAR  286   24.300   26.430   50.730  2
 43  126  ERIC MANKE           TEAM WAMU   128   25.390   25.380   50.770   
 44  291  DOUG JUNGCLAUS       CZECH MATE  295   25.690   25.480   51.170   
 45  800  KIRK SCHLEMLEIN      WOMBATS     331   25.400   25.890   51.290 2 
 46  102  BILL COWIN           SHIN SPLIN  735   26.092   25.290   51.382 22
 47  356  TED SULLIVAN         TEAM PEPSI  665   25.450   26.050   51.500 22
 48  173  PAUL STAMNES         SLOPESTERS  224   25.700   25.890   51.590 22
 49  331  JANE POWERS          BLACK BEAR  800   25.600   26.280   51.880 2 
 50  308  RICH PETERSON        SANDBAGGER  811   25.540   26.340   51.880 2  
 51  850  BOB GODDARD          BLACK BEAR  468   25.730   26.170   51.900 2 
 52  296  CRAIG PORTER         RUTRIDERS   698   25.150   26.850   52.000 22
 53  224  EUGENE KOGAN         RUSKI       173   25.960   26.100   52.060   
 54  468  LARS OLLESTAD        TEAM AQUAV  850   26.070   26.050   52.120 2 
 55  304  BUD HOVELAND         SANDBAGGER  135   26.040   26.210   52.250  2
 56  534  ROB MACE             CEMENT HEA  218   25.870   26.400   52.270 22
 57  135  JEFF MCGINNIS        TEAM WAMU   304   26.610   25.690   52.300  2
 58  665  TODD LANEY           WOMBATS     356   26.360   25.970   52.330   
 59  240  KRISTIN ARVIDSON     WEDGIES     171   25.760   26.790   52.550   
 60  311  RENEE BARNWELL       SANDBAGGER  278   26.330   26.270   52.600 2 
 61  839  SHAWN ZABECKI        CEMENT HEA  350   26.230   26.400   52.630 22
 62  797  PAUL DONLAN          WOMBATS     925   26.630   26.030   52.660  2
 63  114  BRUCE MCLAY          PSYCHOMETR  400   26.810   25.980   52.790   
 64  811  IAN JORGENSEN        HYAK HYRAX  308   25.920   26.940   52.860 2 
 65  323  JENNIFER DALLAS      TEAM PEPSI  119   26.170   26.730   52.900   
 66  405  KEVIN STULL          BW FACE PL  303   26.060   26.920   52.980 22
 67  925  TODD SOMERFIELD      TEAM PEPSI  797   26.530   26.490   53.020  2
 68  535  TONY SPINRAD         CEMENT HEA  640   26.840   26.580   53.420 22
 69  319  CURTIS COX           WRIGHT TUR  178   27.200   26.540   53.740 22
 70  233  DOUG WHISTLER        BLACK BEAR  130   27.310   26.560   53.870 2 
 71  303  MICHAEL MCCARTHY     SANDBAGGER  405   27.230   26.790   54.020   
 72  359  MIKE BYRON           PSYCHOMETR  214   27.090   26.950   54.040  2
 73  350  TOM BOYSEN           PSYCHOMETR  839   27.460   26.660   54.120   
 74  214  JASON POLLARD        CZECH MATE  359   27.820   26.520   54.340  2
 75  111  ROBERT HENTGES       SHIN SPLIN  320   27.230   27.330   54.560 22
 76  735  JASON THANE          HYAK HYRAX  102   27.600   27.025   54.625   
 77  178  CHRIS WHITMYRE       PSYCHOMETR  319   27.350   28.070   55.420   
 78  927  GARY CASSILL         SLOPESTERS  399   27.680   27.970   55.650 22
 79  223  DENIS LEVIN          RUSKI       333   27.870   27.960   55.830 22
 80  118  JOHN STACKMAN        SHIN SPLIN  330   28.540   27.380   55.920 22
 81  137  KNUT NICOLAISEN      PSYCHOMETR  318   27.350   28.950   56.300 22
 82  247  MARC FISHER          HAZARDOUS   262   31.700   24.670   56.370  2
 83  218  STEVE CHERNYAVSKIY   RUSKI       534   27.460   28.980   56.440   
 84  203  PETER KAHN           YARD SALE   316   28.440   28.030   56.470 22
 85  109  JEFF DAUB            SHIN SPLIN  198   28.040   28.450   56.490 22
 86  239  VICTOR MAGIDSON      RUSKI       950   28.140   28.800   56.940 2 
 87  950  PARKER MACE          CEMENT HEA  239   28.290   28.690   56.980 2 
 88  160  RICK ZALEWSKI        YARD SALE   540   24.810   32.570   57.380 2 
 89  198  MICHELLE STAMNES     SLOPESTERS  109   28.520   28.900   57.420   
 90  330  JILLIAN POSTFOROOSH  WEDGIES     118   27.570   30.140   57.710   
 91  116  PATRICK LAMEAR       SHIN SPLIN  207   27.370   31.270   58.640  2
 92  278  MIKKO LAHTI          WOMBATS     311   25.420   34.250   59.670 2 
 93  244  BILL KONRADY         PSYCHOMETR  279   30.840   29.050   59.890 22
 94  172  KIRSTEN STUNTZ       SLOPESTERS  220   29.560   31.300   60.860 22
 95  399  GARTH SCHLEMLEIN     WOMBATS     927   30.620   30.830   61.450   
 96  225  MICHAEL RAYHELSON    RUSKI       253   30.280   31.610   61.890 22
 97  253  TOM WALL             WRIGHT TUR  225   32.000   30.560   62.560   
 98  305  DOUGLAS PETERSON     SANDBAGGER  732   32.170   30.940   63.110 22
 99  256  DAN PEARSON          WRIGHT TUR  929   33.970   34.240   68.210 22
100  279  PAUL CRONIN          WRIGHT TUR  244   35.380   43.500   78.880    
                              DISQUALIFIED SKIERS
------------------------------------------------------------------------------
103  540  MATT HIGGINS         CEMENT HEA  160   23.100  999.000 9999.000 2S
104  232  JOSH HENRETIG        CZECH MATE  357 9999.000   30.720 9999.000 F 
105  286  JON BYSTEDT          CZECH MATE  141 9999.000   23.960 9999.000 S2
106  318  BRETT CONNOLEY       WRIGHT TUR  137 9999.000 9999.000 9999.000 SS
107  130  KARL WATT            TEAM WAMU   233   26.460 9999.000 9999.000 2F
108  320  PHIL ROUSE           HYAK HYRAX  111 9999.000   27.600 9999.000 F 
109  640  STEVE HESCOCK        CZECH MATE  535 9999.000   27.100 9999.000 F 
117  333  DAVID LAMBERT        SLOPESTERS  223 9999.000 9999.000 9999.000 SS
110  698  SANDY BROWN          TEAM WAMU   296 9999.000 9999.000 9999.000 SS
111  316  CHRIS KALOPER        SANDBAGGER  203   31.270 9999.000 9999.000  S
112  732  JON BEATY            HYAK HYRAX  305 9999.000 9999.000 9999.000 SS
113  129  JOVEN YOUNT          TEAM WAMU   206 9999.000   41.240 9999.000 S2
114  206  DENNIS DAUGS         SLOPESTERS  129 9999.000 9999.000 9999.000 SS
115  929  BRYAN MCGILL         TEAM WAMU   256   40.300 9999.000 9999.000  S
116  733  MARK BREWER          HYAK HYRAX    0 9999.000 9999.000 9999.000 SS
------------------------------------------------------------------------------