03/14/08 CITYLEAGUE AT ALPENTAL FRIDAY PAGE 1
FRIDAY SEASON TEAM RESULTS 2007-2008
SEASON TEAM RESULTS
1ST 2ND 2ND 3RD 3RD 4TH 4TH 5TH 5TH 6TH 6TH 7TH 7TH
WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK
TEAM TEAM DUAL TEAM DUAL TEAM DUAL TEAM DUAL TEAM DUAL TEAM DUAL
PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS TTL
------------------------------------------------------------------------------
1 BAMBOO 0 10 16 6 16 10 16 9 18 10 16 7 14 148
2 JET CI 0 5 16 5 18 7 16 6 14 8 16 6 12 129
3 P.U.P. 0 4 10 10 18 9 14 7 8 5 16 9 18 128
4 TEAM H 0 9 14 7 14 5 14 10 18 3 8 10 12 124
5 CARVIN 0 6 16 5 10 6 22 4 12 3 14 3 10 111
6 KISS T 0 5 8 4 16 5 18 5 18 4 12 5 6 106
7 BLACK 0 8 18 8 12 8 12 8 10 3 8 0 0 95
8 NO WED 0 5 8 5 6 5 14 5 10 7 16 4 8 93
9 TRIPLE 0 3 2 3 8 4 8 5 10 9 12 5 16 85
10 GLY CO 0 4 8 5 12 3 4 4 14 6 16 3 4 83
11 RUT PA 0 5 8 4 10 4 8 5 6 4 4 8 14 80
12 H.A.C. 0 5 6 4 10 3 8 5 14 3 6 3 6 73
13 HAPPY 0 5 16 5 10 3 4 3 8 4 10 0 0 68
14 HALF W 0 7 16 9 12 3 0 0 0 3 2 4 4 60
15 TEAM D 0 5 4 5 8 3 0 3 2 3 0 3 8 44
------------------------------------------------------------------------------
TEAM RESULTS FOR WEEK 7
TEAM <----------- TOP 5 TIMES ------------> TOTAL TIME PNTS
------------------------------------------------------------------------------
1 TEAM HENRY'S 48.560 51.180 52.560 53.250 55.020 260.570 10
2 P.U.P.P.I.E.S 51.320 52.660 53.340 53.580 55.960 266.860 9
3 RUT PACK 49.870 52.300 55.030 56.220 56.720 270.140 8
4 BAMBOO BASHERS/COB 48.290 49.910 55.490 56.620 60.860 271.170 7
5 JET CITY 53.070 53.190 55.430 57.310 59.590 278.590 6
6 TRIPLE "S" 49.360 56.150 56.370 56.830 87.380 306.090 5
7 KISS THIS TOUCHE G 68.040 79.660 88.660 97.650 145.970 479.980 5
8 HALF WAXED 50.670 52.770 53.770 54.610 XXXX 4
9 NO WEDGIES 57.060 65.200 75.260 75.680 XXXX SS XXXX 4
10 H.A.C.K.S. 91.950 XXXX Q2 XXXX 3
11 GLY CONSTRUCTION I 73.080 XXXX SS XXXX 3
12 CARVING TURKEYS 54.660 55.640 57.970 XXXX S XXXX F XXXX 3
13 TEAM DNF 56.870 61.690 69.700 XXXX SS XXXX SS XXXX 3
------------------------------------------------------------------------------
03/14/08 CITYLEAGUE AT ALPENTAL FRIDAY PAGE 2
FRIDAY RACE RESULTS 2007-2008
WEEK 7
PL SKIER OPP- TIME TIME TOTAL RES
ACE NUM SKIER NAME TEAM NAME ONENT RED BLUE TIME ULT
------------------------------------------------------------------------------
1 824 JEFF SPENCER BAMBOO BAS 540 24.290 24.000 48.290 22
2 610 BRAD DEAVER TEAM HENRY 245 24.520 24.040 48.560 2
3 259 THATCHER MATHEWSON TRIPLE "S" 498 25.000 24.360 49.360 2
4 245 ERIK OLBERG RUT PACK 610 25.550 24.320 49.870 2
5 498 ERICH STUDER BAMBOO BAS 259 25.140 24.770 49.910 2
6 540 GEO TAMBLYN HALF WAXED 824 25.140 25.530 50.670
7 738 SCOTT JACKY TEAM HENRY 127 25.700 25.480 51.180 2
8 227 JOHN NEWHOFF P.U.P.P.I. 544 25.710 25.610 51.320 22
9 141 JOEL LACHASSE RUT PACK 226 26.180 26.120 52.300 2
10 343 DAVE VANDERVOORT TEAM HENRY 528 26.440 26.120 52.560 22
11 226 CLIFF THOMAS P.U.P.P.I. 141 26.900 25.760 52.660 2
12 295 DAVE BOYD HALF WAXED 643 26.790 25.980 52.770 22
13 111 DARREN ODONAVICH JET CITY 230 26.790 26.280 53.070 2
14 105 PETER MAXWELL JET CITY 483 26.540 26.650 53.190 22
15 643 JACK CALLAGHAN TEAM HENRY 295 26.390 26.860 53.250
16 230 STEVE EVANS P.U.P.P.I. 111 26.980 26.360 53.340 2
17 228 TOM FINNEGAN P.U.P.P.I. 495 27.230 26.350 53.580 22
18 544 DENNIS SIMMONS HALF WAXED 227 26.470 27.300 53.770
19 483 PETER SCHAFFER HALF WAXED 105 27.490 27.120 54.610
20 169 RICK BOHDANOWICZ CARVING TU 109 27.280 27.380 54.660 22
21 599 CHAD ALDEN TEAM HENRY 695 28.120 26.900 55.020 22
22 269 MICHAEL ASKENAZI RUT PACK 108 27.740 27.290 55.030 22
23 109 KEVIN COONS JET CITY 169 27.970 27.460 55.430
24 127 JAY BUCK BAMBOO BAS 738 25.080 30.410 55.490 2
25 301 MARK LARSON CARVING TU 231 28.700 26.940 55.640 2
26 231 TODD CAREY P.U.P.P.I. 301 28.240 27.720 55.960 2
27 262 JEREMY MEADOWS TRIPLE "S" 956 28.130 28.020 56.150 22
28 268 ADI ASKENAZI RUT PACK 177 28.280 27.940 56.220 22
29 284 BRYCE LAIRD TRIPLE "S" 171 27.760 28.610 56.370 22
30 495 DAVE KESSLER BAMBOO BAS 228 28.150 28.470 56.620
31 294 GAR BROWN RUT PACK 112 28.790 27.930 56.720 2
32 283 KURT LAIRD TRIPLE "S" 534 28.410 28.420 56.830 22
33 528 DIEGO PIACENTINI TEAM DNF 343 28.630 28.240 56.870
34 161 STEVE KUHN NO WEDGIES 191 28.560 28.500 57.060 2
35 112 CHRIS FULLER JET CITY 294 29.030 28.280 57.310 2
36 191 DOUG PHELPS CARVING TU 161 29.770 28.200 57.970 2
37 120 PETE HANSON JET CITY 232 29.860 29.730 59.590 22
38 287 STEVE MANGER BAMBOO BAS 613 30.120 30.740 60.860 22
39 128 TOM GOLDSMITH BAMBOO BAS 303 30.730 30.490 61.220 2
40 267 KALI STIVISON TEAM DNF 203 30.800 30.890 61.690 22
41 162 BROCK WILLIAMS P.U.P.P.I. 900 32.200 32.610 64.810 22
42 613 GARY GRAVES NO WEDGIES 287 31.970 33.230 65.200
43 695 MORGAN FOWLER KISS THIS 599 33.090 34.950 68.040
44 412 TIM SCHMIDT TEAM DNF 248 34.240 35.460 69.700 22
45 312 PAT KING GLY CONSTR 251 36.760 36.320 73.080 22
46 614 JIM CARPENTER NO WEDGIES 137 33.970 41.290 75.260 22
47 616 GARY UPSHAW NO WEDGIES 275 30.120 45.560 75.680 2
48 248 CHRISTINA HEMMEN KISS THIS 412 36.840 42.820 79.660
49 286 JEREMY KEENER TRIPLE "S" 253 48.400 38.980 87.380 2
50 251 CORRINALYN GUYETTE KISS THIS 312 40.200 48.460 88.660
51 270 DONNY ROJO H.A.C.K.S. 921 45.140 46.810 91.950 22
52 108 TRACEY HOFFMAN JET CITY 269 27.540 65.680 93.220
53 203 HEATHER BREWER KISS THIS 267 48.770 48.880 97.650
54 309 CASEY ABERO KISS THIS 0 79.900 66.070 145.970 22
------------------------------------------------------------------------------
DISQUALIFIED SKIERS
------------------------------------------------------------------------------
61 956 BRANDON MANN GLY CONSTR 262 9999.000 9999.000 9999.000 SS
55 171 JAY HIMMELMAN CARVING TU 284 9999.000 27.820 9999.000 S
58 534 KEVIN BENNETT TEAM HENRY 283 30.330 9999.000 9999.000 F
56 177 ROB REGAN CARVING TU 268 9999.000 28.560 9999.000 F
59 303 JEFF JOHNSON CARVING TU 128 30.380 9999.000 9999.000 2F
57 275 READ MALONEY H.A.C.K.S. 616 9999.000 29.200 9999.000 Q2
62 137 KIKI KLOPP RUT PACK 614 9999.000 9999.000 9999.000 SS
63 232 ERICK DEOLIVEIRA TEAM DNF 120 9999.000 9999.000 9999.000 SS
64 900 RICHARD TAYLOR NO WEDGIES 162 9999.000 9999.000 9999.000 SS
60 253 JAMIE RICHTER KISS THIS 286 38.560 9999.000 9999.000 2F
65 921 GERRY BERTON TEAM DNF 270 9999.000 9999.000 9999.000 SS
------------------------------------------------------------------------------