Alpental Wednesday
FEB
25 Finals
It was confirmed that Maxwell
missed the gate
See
you all at the Snoqualmi Casino Tuesday Night Mar 23
02/25/10 CITYLEAGUE AT ALPENTAL PAGE 1
WEDNESDAY SEASON TEAM RESULTS 2009-2010
SEASON TEAM RESULTS
1ST 2ND 2ND 3RD 3RD 4TH 4TH 5TH 5TH 6TH 6TH 7TH 7TH
WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK
TEAM TEAM DUAL TEAM DUAL TEAM DUAL TEAM DUAL TEAM DUAL TEAM DUAL
PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS TTL
------------------------------------------------------------------------------
1 WORLD 0 8 16 9 12 10 16 10 18 10 12 10 10 141
2 TEAM T 0 10 12 10 18 9 14 9 16 9 10 4 16 137
3 TM EXT 0 5 12 5 18 5 20 5 18 6 10 5 20 129
4 TOES F 0 9 20 5 6 7 10 6 12 7 16 8 16 122
5 PINCHE 0 5 12 7 14 8 14 7 12 5 16 7 14 121
6 TEAM S 0 7 14 8 16 6 6 8 8 8 16 9 8 114
7 RAT PA 0 5 12 5 18 5 16 5 10 5 14 5 14 114
8 TM MON 0 6 8 5 14 5 14 5 14 5 10 5 12 103
9 JOHNNY 0 5 8 6 14 5 16 4 14 3 6 6 8 95
10 ZEEK'S 0 5 16 5 14 5 16 5 4 4 8 5 4 91
11 SPANDE 0 5 10 5 4 5 10 4 8 4 14 5 10 84
12 INSANE 0 5 10 3 0 3 4 3 6 3 8 3 8 56
13 SHIN S 0 3 6 3 2 4 0 5 10 3 4 5 10 55
14 TEAM B 0 3 2 4 0 4 2 0 0 3 4 0 0 22
------------------------------------------------------------------------------
TEAM RESULTS FOR WEEK 7
TEAM <----------- TOP 5 TIMES ------------> TOTAL TIME PNTS
------------------------------------------------------------------------------
1 WORLD CUP 45.660 45.850 46.150 47.030 47.390 232.080 10
2 TEAM STURTEVANTS 45.950 47.680 47.940 48.360 54.810 244.740 9
3 TOES FIRST 48.020 48.850 49.960 50.350 50.550 247.730 8
4 PINCHE COHETES 47.320 48.780 50.830 53.120 54.130 254.180 7
5 JOHNNY'S WIDE ARC 46.890 49.550 49.610 54.320 54.540 254.910 6
6 TM EXTREME 49.030 49.470 50.750 53.080 54.790 257.120 5
7 TM MONTANA 47.740 50.260 52.260 53.030 54.230 257.520 5
8 RAT PACK 50.360 52.540 53.690 56.960 57.850 271.400 5
9 ZEEK'S PIZZA 50.360 53.400 55.630 56.560 57.530 273.480 5
10 SPANDEX MONKEYS 52.560 57.080 58.500 59.400 66.670 294.210 5
11 SHIN SPLINTS 55.290 58.980 59.070 61.350 90.040 324.730 5
12 TEAM TOPICS/HEAD 44.930 47.180 47.300 47.860 XXXX Q2 XXXX 4
13 INSANE RACING POSS 49.240 50.820 58.100 XXXX 3
------------------------------------------------------------------------------
02/25/10 CITYLEAGUE AT ALPENTAL PAGE 2
WEDNESDAY RACE RESULTS 2009-2010
WEEK 7
PL SKIER OPP- TIME TIME TOTAL RES
ACE NUM SKIER NAME TEAM NAME ONENT RED BLUE TIME ULT
------------------------------------------------------------------------------
1 332 TAYLOR RICH TEAM TOPIC 265 22.700 22.230 44.930 22
2 899 TYLER MILLIGAN WORLD CUP 534 23.270 22.390 45.660 2
3 699 JOHN PHILLIPS WORLD CUP 339 22.890 22.960 45.850 22
4 265 CHRISTIAN GERRON TEAM STURT 332 22.750 23.200 45.950
5 220 PETR HRNCIRIK WORLD CUP 137 23.380 22.770 46.150 2
6 211 TYLER SMITS JOHNNY'S W 287 23.300 23.590 46.890 22
7 289 ARNE SVENSEN WORLD CUP 539 23.650 23.380 47.030 2
8 539 MIKE GRAVES TEAM TOPIC 289 23.840 23.340 47.180 2
9 413 DEAN UREN TEAM TOPIC 132 23.850 23.450 47.300 22
10 101 MATT GILBERT PINCHE COH 277 24.030 23.290 47.320 22
11 287 GREG IRETON WORLD CUP 211 23.850 23.540 47.390
12 188 LANCE MCAULEY TEAM STURT 414 23.970 23.710 47.680 2
13 132 DAVE DERWIN TM MONTANA 413 23.740 24.000 47.740
14 414 BRYCE DAUBENSPECK TEAM TOPIC 188 24.100 23.760 47.860 2
15 339 MATT MACARTNEY TEAM STURT 699 23.690 24.250 47.940
16 227 BILL VLASES TOES FIRST 140 23.950 24.070 48.020 22
17 189 ROBERT MCAULEY TEAM STURT 664 24.390 23.970 48.360 2
18 177 SAM AVAIUSINI PINCHE COH 218 24.330 24.450 48.780 22
19 664 DEREK POPP TOES FIRST 189 24.750 24.100 48.850 2
20 254 NORMAN BECK TM EXTREME 711 24.140 24.890 49.030 22
21 297 SCOTT REESE INSANE RAC 256 24.690 24.550 49.240 22
22 312 KELLY SALISBURY TM EXTREME 103 24.360 25.110 49.470 22
23 218 KENNY TSAI JOHNNY'S W 177 24.930 24.620 49.550
24 233 RYAN SMITS JOHNNY'S W 319 25.220 24.390 49.610 22
25 277 ELLIOT WEST WORLD CUP 101 24.190 25.510 49.700
26 420 TONY CALLEN TOES FIRST 478 24.560 25.400 49.960 22
27 317 RICH VANDERVOORT TM MONTANA 112 25.160 25.100 50.260 22
28 319 DAVE VANDERVOORT TOES FIRST 233 24.830 25.520 50.350
29 711 BOB LEWIS ZEEK'S PIZ 254 25.270 25.090 50.360
30 150 JESSE PECK RAT PACK 216 25.380 24.980 50.360 22
31 221 JEFFREY SMOLL TOES FIRST 710 25.000 25.550 50.550 22
32 191 MAKENZIE WATTENBARGE TM EXTREME 272 24.890 25.860 50.750 22
33 478 DAVE STEPHENSON INSANE RAC 420 25.510 25.310 50.820
34 103 MIKE HANSEN PINCHE COH 312 25.960 24.870 50.830
35 178 KURT WIDMAN TOES FIRST 297 25.590 26.220 51.810 2
36 250 SCOTT HARSILA TM MONTANA 182 26.210 26.050 52.260 22
37 149 TRAVIS GODBOUT RAT PACK 712 25.590 26.950 52.540 22
38 112 MELISSA KERR SPANDEX MO 317 26.460 26.100 52.560
39 399 ROBERT COPELAND TM MONTANA 210 26.390 26.640 53.030 22
40 252 MARK PHELPS TM EXTREME 486 26.250 26.830 53.080 22
41 182 BERNARD RYAN PINCHE COH 250 26.620 26.500 53.120
42 710 PAUL COLE ZEEK'S PIZ 221 26.130 27.270 53.400
43 222 CHRIS SCHAFER RAT PACK 690 26.980 26.710 53.690 22
44 174 JOEL LACHASSSE PINCHE COH 144 27.350 26.780 54.130 22
45 690 JOE PRZYCHODZEN TM MONTANA 222 26.940 27.290 54.230
46 210 GREG OLSON JOHNNY'S W 399 26.970 27.350 54.320
47 144 GEORGE FAAS JOHNNY'S W 174 26.940 27.600 54.540
48 301 ALEX SMITH TM EXTREME 330 27.350 27.440 54.790 22
49 361 PETER TAYLOR TEAM STURT 111 28.040 26.770 54.810 22
50 120 STEVE BICHICH SHIN SPLIN 370 28.570 26.720 55.290 22
51 272 STEVE SANDBERG ZEEK'S PIZ 191 29.730 25.900 55.630
52 290 JOHN CLELLAND ZEEK'S PIZ 106 27.540 29.020 56.560 22
53 330 TONY GALE RAT PACK 301 27.890 29.070 56.960
54 108 BRAM WHILLOCK SPANDEX MO 154 28.850 28.230 57.080 22
55 370 KELLY CURD ZEEK'S PIZ 120 28.600 28.930 57.530
56 154 TRAVIS COLLIANDER RAT PACK 108 28.730 29.120 57.850
57 147 SCOT MADILL INSANE RAC 121 28.700 29.400 58.100 22
58 111 HAL PRATT SPANDEX MO 361 29.490 29.010 58.500
59 126 JOHN STACKMAN SHIN SPLIN 148 28.800 30.180 58.980 2
60 123 BOB HENTGES SHIN SPLIN 183 29.430 29.640 59.070 2
61 114 EVAN KUTTER SPANDEX MO 125 29.540 29.860 59.400 2
62 148 BRENT THAYER RAT PACK 126 29.650 30.040 59.690 2
63 183 RON NIEMI PINCHE COH 123 30.870 29.270 60.140 2
64 121 BILL COWIN SHIN SPLIN 147 32.410 28.940 61.350
65 486 TOM LOOP TEAM STURT 252 38.240 26.290 64.530
66 118 SAM GROSSBERG SPANDEX MO 0 32.230 34.440 66.670 22
67 216 BRETT LAWRENCE JOHNNY'S W 150 25.560 53.220 78.780
68 125 PATRICK LAMEAR SHIN SPLIN 114 29.640 60.400 90.040 2
------------------------------------------------------------------------------
DISQUALIFIED SKIERS
------------------------------------------------------------------------------
73 534 CHRIS MAXWELL TEAM TOPIC 899 9999.000 22.900 9999.000 Q2
69 137 JOHN CRIM TEAM TOPIC 220 9999.000 23.170 9999.000 Q2
70 140 RANDY LEMKE TM MONTANA 227 9999.000 25.350 9999.000 Q
71 712 MIKE DEILKE TM EXTREME 149 9999.000 25.730 9999.000 Q
72 106 BENJAMIN BROWN SPANDEX MO 290 9999.000 29.800 9999.000 F
------------------------------------------------------------------------------
|