Alpental Wednesday
Jan 27
01/29/10 CITYLEAGUE AT ALPENTAL PAGE 1
WEDNESDAY SEASON TEAM RESULTS 2009-2010
SEASON TEAM RESULTS
1ST 2ND 2ND 3RD 3RD 4TH 4TH 5TH 5TH 6TH 6TH 7TH 7TH
WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK
TEAM TEAM DUAL TEAM DUAL TEAM DUAL TEAM DUAL TEAM DUAL TEAM DUAL
PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS TTL
------------------------------------------------------------------------------
1 TEAM T 0 10 12 10 18 0 0 0 0 0 0 0 0 50
2 TEAM S 0 7 14 8 16 0 0 0 0 0 0 0 0 45
3 WORLD 0 8 16 9 10 0 0 0 0 0 0 0 0 43
4 TM EXT 0 5 12 5 18 0 0 0 0 0 0 0 0 40
5 ZEEK'S 0 5 16 5 14 0 0 0 0 0 0 0 0 40
6 TOES F 0 9 20 5 6 0 0 0 0 0 0 0 0 40
7 RAT PA 0 5 12 5 18 0 0 0 0 0 0 0 0 40
8 PINCHE 0 5 12 7 14 0 0 0 0 0 0 0 0 38
9 TM MON 0 6 8 5 14 0 0 0 0 0 0 0 0 33
10 JOHNNY 0 5 8 6 14 0 0 0 0 0 0 0 0 33
11 SPANDE 0 5 10 5 4 0 0 0 0 0 0 0 0 24
12 INSANE 0 5 10 3 0 0 0 0 0 0 0 0 0 18
13 SHIN S 0 3 6 3 2 0 0 0 0 0 0 0 0 14
14 TEAM B 0 3 2 4 0 0 0 0 0 0 0 0 0 9
------------------------------------------------------------------------------
TEAM RESULTS FOR WEEK 3
TEAM <----------- TOP 5 TIMES ------------> TOTAL TIME PNTS
------------------------------------------------------------------------------
1 TEAM TOPICS/HEAD 40.200 41.897 43.030 43.870 46.740 215.737 10
2 WORLD CUP 40.830 42.160 44.650 46.030 48.220 221.890 9
3 TEAM STURTEVANTS 42.300 43.060 44.420 44.420 49.330 223.530 8
4 PINCHE COHETES 42.460 44.840 45.590 50.860 51.120 234.870 7
5 JOHNNY'S WIDE ARC 43.600 45.520 46.900 47.900 51.090 235.010 6
6 TOES FIRST 45.550 46.040 47.210 47.770 48.870 235.440 5
7 TM EXTREME 45.260 45.320 45.610 49.370 49.920 235.480 5
8 TM MONTANA 42.222 46.930 47.100 49.360 50.010 235.622 5
9 ZEEK'S PIZZA 45.780 47.690 49.270 49.430 51.690 243.860 5
10 SPANDEX MONKEYS 50.950 52.250 53.740 53.760 54.870 265.570 5
11 RAT PACK 50.230 53.940 54.300 55.740 55.970 270.180 5
12 TEAM BLACK ROCK 43.830 53.400 58.020 70.230 XXXX SS XXXX 4
13 INSANE RACING POSS 50.470 XXXX F XXXX 3
14 SHIN SPLINTS 50.750 56.710 57.680 XXXX 3
------------------------------------------------------------------------------
01/29/10 CITYLEAGUE AT ALPENTAL PAGE 2
WEDNESDAY RACE RESULTS 2009-2010
WEEK 3
PL SKIER OPP- TIME TIME TOTAL RES
ACE NUM SKIER NAME TEAM NAME ONENT RED BLUE TIME ULT
------------------------------------------------------------------------------
1 332 TAYLOR RICH TEAM TOPIC 899 19.580 20.620 40.200 22
2 899 TYLER MILLIGAN WORLD CUP 332 20.860 19.970 40.830
3 534 CHRIS MAXWELL TEAM TOPIC 141 20.830 21.067 41.897 2
4 287 GREG IRETON WORLD CUP 267 21.510 20.650 42.160 2
5 141 NATE FEARS TM MONTANA 534 21.032 21.190 42.222 2
6 267 JOE WELCH TEAM STURT 287 20.810 21.490 42.300 2
7 101 MATT GILBERT PINCHE COH 339 20.850 21.610 42.460 22
8 137 JOHN CRIM TEAM TOPIC 344 21.860 21.170 43.030 22
9 339 MATT MACARTNEY TEAM STURT 101 21.910 21.150 43.060
10 211 TYLER SMITS JOHNNY'S W 162 21.340 22.260 43.600 22
11 162 LUKE KEENAN TEAM BLACK 211 22.460 21.370 43.830
12 190 RICH RICHARDSON TEAM TOPIC 102 21.430 22.440 43.870 2
13 189 ROBERT MCAULEY TEAM STURT 177 22.410 22.010 44.420 22
14 188 LANCE MCAULEY TEAM STURT 478 22.410 22.010 44.420 22
15 277 ELLIOT WEST WORLD CUP 159 23.020 21.630 44.650 22
16 177 SAM AVAIUSINI PINCHE COH 189 22.310 22.530 44.840
17 312 KELLY SALISBURY TM EXTREME 711 22.420 22.840 45.260 22
18 712 MIKE DEILKE TM EXTREME 488 23.240 22.080 45.320 2
19 218 KENNY TSAI JOHNNY'S W 221 22.390 23.130 45.520 22
20 488 STEIN LARSON TOES FIRST 712 22.320 23.230 45.550 2
21 103 MIKE HANSEN PINCHE COH 420 22.350 23.240 45.590 22
22 254 NORMAN BECK TM EXTREME 455 22.400 23.210 45.610 22
23 711 BOB LEWIS ZEEK'S PIZ 312 23.180 22.600 45.780
24 455 BUCKY SATER WORLD CUP 254 23.310 22.720 46.030
25 420 TONY CALLEN TOES FIRST 103 23.530 22.510 46.040
26 239 DEANO MAHER TEAM TOPIC 216 23.920 22.820 46.740 2
27 216 BRETT LAWRENCE JOHNNY'S W 239 23.120 23.780 46.900 2
28 129 MIKE SCHLITT TM MONTANA 315 23.410 23.520 46.930 22
29 283 BARRY IRONMONGER TEAM TOPIC 233 23.590 23.500 47.090 22
30 317 RICH VANDERVOORT TM MONTANA 319 23.500 23.600 47.100 22
31 319 DAVE VANDERVOORT TOES FIRST 317 23.690 23.520 47.210
32 315 TODD WATSON ZEEK'S PIZ 129 23.700 23.990 47.690
33 221 JEFFREY SMOLL TOES FIRST 218 24.410 23.360 47.770
34 233 RYAN SMITS JOHNNY'S W 283 24.170 23.730 47.900
35 341 SARAH PESHKIN WORLD CUP 127 23.890 24.330 48.220 22
36 313 MAUREEN VLASES TOES FIRST 120 24.700 24.170 48.870 22
37 243 KEVIN CURD ZEEK'S PIZ 248 24.600 24.670 49.270 22
38 486 TOM LOOP TEAM STURT 109 24.250 25.080 49.330 22
39 361 PETER TAYLOR TEAM STURT 690 24.570 24.770 49.340 2
40 690 JOE PRZYCHODZEN TM MONTANA 361 25.040 24.320 49.360 2
41 252 MARK PHELPS TM EXTREME 104 24.520 24.850 49.370 22
42 234 LARRY CRITES ZEEK'S PIZ 146 24.500 24.930 49.430 22
43 127 KC WATTENBARGER TM EXTREME 341 25.380 24.540 49.920
44 248 CHRIS POPPE TM MONTANA 243 25.320 24.690 50.010
45 222 CHRIS SCHAFER RAT PACK 108 24.760 25.470 50.230 22
46 146 MARK EAMER INSANE RAC 234 25.740 24.730 50.470
47 120 STEVE BICHICH SHIN SPLIN 313 25.450 25.300 50.750
48 250 SCOTT HARSILA TM MONTANA 370 25.460 25.330 50.790 2
49 104 NERI OSMANOVIC PINCHE COH 252 25.750 25.110 50.860
50 112 MELISSA KERR SPANDEX MO 178 25.560 25.390 50.950 22
01/29/10 CITYLEAGUE AT ALPENTAL PAGE 3
WEDNESDAY RACE RESULTS 2009-2010
WEEK 3
PL SKIER OPP- TIME TIME TOTAL RES
ACE NUM SKIER NAME TEAM NAME ONENT RED BLUE TIME ULT
------------------------------------------------------------------------------
51 144 GEORGE FAAS JOHNNY'S W 164 25.640 25.450 51.090 22
52 102 JEFF DAVIS PINCHE COH 190 29.740 21.380 51.120 2
53 370 KELLY CURD ZEEK'S PIZ 250 26.330 25.360 51.690 2
54 290 JOHN CLELLAND ZEEK'S PIZ 106 26.130 25.650 51.780 22
55 109 DAVID MARTIN SPANDEX MO 486 26.160 26.090 52.250
56 301 ALEX SMITH TM EXTREME 330 26.680 25.580 52.260 22
57 164 JUSTIN MILLS TEAM BLACK 144 26.960 26.440 53.400
58 108 BRAM WHILLOCK SPANDEX MO 222 26.740 27.000 53.740
59 106 BENJAMIN BROWN SPANDEX MO 290 26.710 27.050 53.760
60 330 TONY GALE RAT PACK 301 26.500 27.440 53.940
61 154 TRAVIS COLLIANDER RAT PACK 110 27.130 27.170 54.300 22
62 110 GRAEME ROCHE SPANDEX MO 154 27.610 27.260 54.870
63 316 JOE ATKINSON RAT PACK 158 28.100 27.640 55.740 22
64 524 ROSS TINTI RAT PACK 125 27.960 28.010 55.970 22
65 126 JOHN STACKMAN SHIN SPLIN 148 28.150 28.560 56.710 2
66 148 BRENT THAYER RAT PACK 126 28.370 28.590 56.960 2
67 125 PATRICK LAMEAR SHIN SPLIN 524 28.970 28.710 57.680
68 158 JOHN BOET TEAM BLACK 316 28.640 29.380 58.020
69 187 SONJA WATTENBARGER PINCHE COH 118 28.710 30.020 58.730 22
70 118 SAM GROSSBERG SPANDEX MO 187 31.210 29.660 60.870
71 161 TYLER KALUZA TEAM BLACK 0 45.000 25.230 70.230
72 178 KURT WIDMAN TOES FIRST 112 25.490 53.780 79.270
------------------------------------------------------------------------------
DISQUALIFIED SKIERS
------------------------------------------------------------------------------
73 344 BART THOMPSON WORLD CUP 137 9999.000 9999.000 9999.000 SS
74 159 NEIL COLLINS TEAM BLACK 277 9999.000 9999.000 9999.000 SS
75 478 DAVE STEPHENSON INSANE RAC 188 9999.000 22.480 9999.000 F
------------------------------------------------------------------------------
|