Recreational
Team
Ski Racing

 

 

Alpental Thursday
Feb 4
wish I coulda seen Tyler and Rob's dead heat


 
 
02/05/10                    CITYLEAGUE AT ALPENTAL                      PAGE 1

THURSDAY                      SEASON TEAM RESULTS                    2009-2010

                              SEASON TEAM RESULTS
          1ST  2ND  2ND  3RD  3RD  4TH  4TH  5TH  5TH  6TH  6TH  7TH  7TH
         WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK
         TEAM TEAM DUAL TEAM DUAL TEAM DUAL TEAM DUAL TEAM DUAL TEAM DUAL
         PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS  TTL
------------------------------------------------------------------------------
 1 CZECH    0    4   18    9   12   10   18    5   18    0    0    0    0   94
 2 DINGOE   0    7   22    4   14    7   14    9   12    0    0    0    0   89
 3 VSM EX   0   10   12   10   10    6   16   10   12    0    0    0    0   86
 4 HAZARD   0    9   10    8   12    9   14    6   14    0    0    0    0   82
 5 BW FAC   0    5   12    7   16    5   10    8   14    0    0    0    0   77
 6 BLACK    0    5   12    5   16    5   12    5   16    0    0    0    0   76
 7 TEAM A   0    8    6    6   12    5   16    7   14    0    0    0    0   74
 8 RUSKI    0    5    6    5   12    5   16    5   20    0    0    0    0   74
 9 SLOPES   0    4   14    4   12    5   16    5   14    0    0    0    0   74
10 YARD S   0    6   10    3   12    8   14    5   14    0    0    0    0   72
11 CEMENT   0    5   16    5   14    5   10    5    8    0    0    0    0   68
12 BETTER   0    5   12    5   14    5   12    3   10    0    0    0    0   66
13 RUTRID   0    5   12    5   12    4   12    4   10    0    0    0    0   64
14 WRIGHT   0    5   16    5   12    3   12    5    6    0    0    0    0   64
15 PSYCHO   0    5    8    5   14    5    6    4    8    0    0    0    0   55
16 WOMBAT   0    5   10    5   10    5   10    5    4    0    0    0    0   54
17 HYAK H   0    4    8    3    2    4    4    3    0    0    0    0    0   28
------------------------------------------------------------------------------

                           TEAM RESULTS FOR WEEK 5
   TEAM                <----------- TOP 5 TIMES ------------>  TOTAL TIME PNTS
------------------------------------------------------------------------------
 1 VSM EXPLOSION SKI   42.160  43.790  45.570  46.080  47.300    224.900    10
 2 DINGOES             42.380  44.240  47.040  48.690  49.230    231.580     9
 3 BW FACE PLANT       42.060  45.770  47.420  48.704  51.270    235.224     8
 4 TEAM AQUAVIT        42.210  44.130  47.060  50.970  51.150    235.520     7
 5 HAZARDOUS WASTES    42.890  45.760  47.030  47.040  53.570    236.290     6
 6 YARD SALE           44.840  44.920  45.560  47.210  58.770    241.300     5
 7 BLACK BEAR PATROL   44.590  49.100  51.830  52.010  52.400    249.930     5
 8 CZECH MATES         42.250  45.900  46.780  60.600  66.450    261.980     5
 9 RUSKI               44.890  50.990  57.970  62.360  63.030    279.240     5
10 WRIGHT TURNS ONLY   50.340  53.010  55.050  67.060  74.400    299.860     5
11 SLOPESTERS          50.882  51.080  52.490  55.750  91.310    301.512     5
12 CEMENT HEADS        51.840  57.490  67.320 107.990 155.280    439.920     5
13 WOMBATS!            49.670  50.460  53.050  67.100 224.030    444.310     5
14 RUTRIDERS           44.550  47.510  47.580  56.310 XXXX F        XXXX     4
15 PSYCHOMETRIX        51.130  54.840  65.510  70.210 XXXX  F       XXXX     4
16 BETTER WITH BEER    49.270  49.510  53.300 XXXX  F XXXX 2F       XXXX     3
17 HYAK HYRAXES       XXXX SS XXXX SS XXXX SS                       XXXX     3
------------------------------------------------------------------------------
 
02/05/10                    CITYLEAGUE AT ALPENTAL                      PAGE 2

THURSDAY                         RACE RESULTS                        2009-2010
                                    WEEK 5

PL  SKIER                                  OPP-   TIME     TIME    TOTAL RES
ACE  NUM  SKIER NAME           TEAM NAME   ONENT   RED     BLUE     TIME ULT
------------------------------------------------------------------------------
  1  272  GREG IRETON          BW FACE PL  126   21.560   20.500   42.060  2
  2  584  TYLER MILLIGAN       VSM EXPLOS  325   21.260   20.900   42.160 22
  3  325  ROB LEONARD          TEAM AQUAV  584   20.900   21.310   42.210 2 
  4  206  PETER HRNCIRIK       CZECH MATE  217   21.440   20.810   42.250 22
  5  126  JASON HIGGINS        DINGOES     272   21.010   21.370   42.380  2
  6  159  ALLAN BAKALIAN       HAZARDOUS   211   21.690   21.200   42.890 22
  7  211  RICH MURAKAMI        VSM EXPLOS  159   21.640   22.150   43.790   
  8  413  MATT CHASE           TEAM AQUAV  125   22.300   21.830   44.130 2 
  9  125  MATT HIGGINS         DINGOES     413   21.740   22.500   44.240 2 
 10  810  CHARLES HAMPSON      RUTRIDERS   131   22.570   21.980   44.550  2
 11  136  REED HUNTER          BLACK BEAR  187   22.350   22.240   44.590 22
 12  131  DARIN DUBENDORF      YARD SALE   810   22.600   22.240   44.840  2
 13  217  ANTON KRAVCHUK       RUSKI       206   22.180   22.710   44.890   
 14  245  SCOTT LONG           YARD SALE   549   22.250   22.670   44.920 22
 15  105  BRUCE VINCENT        YARD SALE   241   22.920   22.640   45.560  2
 16  781  ALEC DUXBURY         VSM EXPLOS  123   23.160   22.410   45.570  2
 17  152  KEENAN BAKALIAN      HAZARDOUS   361   22.990   22.770   45.760 22
 18  123  DOUG RAWLINGS        BW FACE PL  781   22.650   23.120   45.770  2
 19  419  TOMAS VETROVSKY      CZECH MATE  680   23.090   22.810   45.900 22
 20  680  MIKE USEN            VSM EXPLOS  419   22.880   23.200   46.080   
 21  291  DOUG JUNGCLAUS       CZECH MATE  359   23.200   23.580   46.780 22
 22  400  BEN JONES            HAZARDOUS   438   23.590   23.440   47.030 22
 23  647  RICHARD BANNON       DINGOES     247   24.190   22.850   47.040  2
 24  247  MARC FISHER          HAZARDOUS   647   23.460   23.580   47.040  2
 25  908  MARK SHANABERGER     TEAM AQUAV  306   23.980   23.080   47.060 22
 26  374  JERRY YOUNG          YARD SALE   846   24.560   22.650   47.210  2
 27  262  JOE NEAL             VSM EXPLOS  251   23.210   24.090   47.300 22
 28  846  SCOTT SAVAGE         BW FACE PL  374   23.420   24.000   47.420  2
 29  306  BILL LIDDELL         RUTRIDERS   908   23.140   24.370   47.510   
 30  436  ROBIN WHITE          RUTRIDERS   295   23.260   24.320   47.580 2 
 31  290  SCOTT BROWN          VSM EXPLOS  386   23.630   24.000   47.630 2 
 32  148  SHAWN ZABECKI        DINGOES     416   24.480   24.210   48.690 2 
 33  401  RILEY ATKINS         BW FACE PL  130   24.014   24.690   48.704 22
 34  171  TWIG HARTWIG         BLACK BEAR  797   24.720   24.380   49.100 22
 35  127  TONY SPINRAD         DINGOES     800   24.250   24.980   49.230 22
 36  111  BROCK SARVIS         BETTER WIT  950   24.890   24.380   49.270 22
 37  378  KYLE WATSON          BETTER WIT  309   25.370   24.140   49.510  2
 38  800  KIRK SCHLEMLEIN      WOMBATS!    127   25.320   24.350   49.670   
 39  319  CURTIS COX           WRIGHT TUR  114   24.140   26.200   50.340  2
 40  797  PAUL DONLAN          WOMBATS!    171   25.310   25.150   50.460   
 41  130  KARL WATT            SLOPESTERS  401   24.880   26.002   50.882   
 42  200  ROB BELL             TEAM AQUAV  404   25.520   25.450   50.970 2 
 43  117  GABRIEL BURETE       RUSKI       534   25.780   25.210   50.990 22
 44  170  TAD BUHMAN           SLOPESTERS  355   25.400   25.680   51.080 22
 45  114  BRUCE MCLAY          PSYCHOMETR  319   27.110   24.020   51.130  2
 46  468  LARS OLLESTAD        TEAM AQUAV  331   25.300   25.850   51.150 22
 47  404  MAUREEN ATKINS       BW FACE PL  200   25.310   25.960   51.270 2 
 48  233  DOUG WHISTLER        BLACK BEAR  252   26.350   25.480   51.830 22
 49  534  ROB MACE             CEMENT HEA  117   25.730   26.110   51.840   
 50  355  KARI SVENDSEN        BLACK BEAR  170   26.210   25.800   52.010   
 
02/05/10                    CITYLEAGUE AT ALPENTAL                      PAGE 3

THURSDAY                         RACE RESULTS                        2009-2010
                                    WEEK 5

PL  SKIER                                  OPP-   TIME     TIME    TOTAL RES
ACE  NUM  SKIER NAME           TEAM NAME   ONENT   RED     BLUE     TIME ULT
------------------------------------------------------------------------------
 51  850  BOB GODDARD          BLACK BEAR  544   26.070   26.330   52.400 22
 52  173  PAUL STAMNES         SLOPESTERS  735   26.490   26.000   52.490 22
 53  460  TREVOR BRAUN         WRIGHT TUR  344   26.810   26.200   53.010  2
 54  344  ROGER REDIFER        WOMBATS!    460   26.540   26.510   53.050  2
 55  418  STEVE MILLER         BETTER WIT  333   24.860   28.440   53.300 2 
 56  251  REGGIE RUMWELL       HAZARDOUS   262   24.260   29.310   53.570   
 57  178  CHRIS WHITMYRE       PSYCHOMETR  180   27.470   27.370   54.840  2
 58  180  JEFF LONGACRE        WRIGHT TUR  178   27.940   27.110   55.050  2
 59  333  DAVID LAMBERT        SLOPESTERS  418   27.770   27.980   55.750 2 
 60  277  JEFF BENNETT         RUTRIDERS   110   28.220   28.090   56.310 22
 61  544  REGGIE GRANTHAM      CEMENT HEA  850   28.950   28.540   57.490   
 62  224  EUGENE KOGAN         RUSKI       198   30.040   27.930   57.970 22
 63  463  MIKE FITZGERALD      YARD SALE   155   28.920   29.850   58.770 22
 64  391  PIPER CARR           CZECH MATE  300   29.350   31.250   60.600 22
 65  168  PETER PONOMAREV      RUSKI       427   32.010   30.350   62.360 22
 66  225  MICHAEL RAYHELSON    RUSKI       201   33.190   29.840   63.030 22
 67  236  SLAVIK KRASSOVSKY    RUSKI       128   28.250   36.620   64.870 22
 68  300  MARTIN DE VRIEZE     PSYCHOMETR  391   33.380   32.130   65.510   
 69  427  FRANCIS HOLTMAN      CZECH MATE  168   32.350   34.100   66.450   
 70  361  JOHN DELLINGER       WRIGHT TUR  152   39.620   27.440   67.060   
 71  416  TIM EVANS            WOMBATS!    148   24.100   43.000   67.100 2 
 72  201  BRENDA BAXTER        CEMENT HEA  225   33.690   33.630   67.320   
 73  450  TOM TELE BOYSEN      PSYCHOMETR  149   33.210   37.000   70.210 22
 74  149  BARRY ELIFF          WRIGHT TUR  450   40.000   34.400   74.400   
 75  157  MICHAEL BRICK        SLOPESTERS  192   43.310   48.000   91.310 22
 76  190  MARISSA EGGIMANN     CEMENT HEA  156   50.500   57.490  107.990 22
 77  191  MARY JILL TURNER     CEMENT HEA    0   76.250   79.030  155.280 22
 78  192  SAM CONN             WOMBATS!    157   81.110  142.920  224.030   
------------------------------------------------------------------------------
                              DISQUALIFIED SKIERS
------------------------------------------------------------------------------
 79  241  SCOTT DEMEULEMEESTER CZECH MATE  105 9999.000   22.510 9999.000 S2
 82  187  MIKE GALLOP          HAZARDOUS   136 9999.000   24.050 9999.000 F 
 80  549  SEAN HUGHES          TEAM AQUAV  245 9999.000   23.070 9999.000 F 
 91  359  MIKE BYRON           PSYCHOMETR  291   79.350 9999.000 9999.000  F
 83  295  CHARLIE HANSON       BW FACE PL  436   24.130 9999.000 9999.000 2Q
 86  438  STEVE SCHURR         BETTER WIT  400   25.840 9999.000 9999.000  F
 81  386  STEVE BELLEFEVILLE   BETTER WIT  290   23.800 9999.000 9999.000 2F
 90  252  TERRANCE ONEIL       RUTRIDERS   233 9999.000   36.220 9999.000 F 
 84  309  BOB BOHNER           RUTRIDERS   378 9999.000   25.000 9999.000 Q2
 92  735  JASON THANE          HYAK HYRAX  173 9999.000 9999.000 9999.000 SS
 87  950  PARKER MACE          CEMENT HEA  111 9999.000   26.490 9999.000 F 
 93  155  COREY FELDMAN        HYAK HYRAX  463 9999.000 9999.000 9999.000 SS
 88  198  MICHELLE STAMNES     SLOPESTERS  224   28.550 9999.000 9999.000  S
 85  331  JANE POWERS          BLACK BEAR  468 9999.000   25.620 9999.000 F 
 89  110  BRUCE SARVIS         BETTER WIT  277 9999.000   29.080 9999.000 F 
 94  128  ANNA ASSAREH         DINGOES     236 9999.000 9999.000 9999.000 FF
 95  156  TOLGA ALPAGOT        HYAK HYRAX  190 9999.000 9999.000 9999.000 SS
------------------------------------------------------------------------------

 


Phone (206) 226-3211 for information
Mailing address:  CityLeague World Headquarters, PO Box60002 Shoreline WA 98177

Email address:  racemeister@cityleague.com