Recreational
Team
Ski Racing

 

Alpental Thursday

Feb 18 FINAL
See you all Tues. Mar 23rd at Snoqualmie Casino
for our Awards Banquet. This is not a 'Sweatpants' Event


 
 
02/19/10                    CITYLEAGUE AT ALPENTAL                      PAGE 1

THURSDAY                      SEASON TEAM RESULTS                    2009-2010

                              SEASON TEAM RESULTS
          1ST  2ND  2ND  3RD  3RD  4TH  4TH  5TH  5TH  6TH  6TH  7TH  7TH
         WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK
         TEAM TEAM DUAL TEAM DUAL TEAM DUAL TEAM DUAL TEAM DUAL TEAM DUAL
         PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS  TTL
------------------------------------------------------------------------------
 1 CZECH    0    4   18    9   12   10   18    5   18   10   18    7   14  143
 2 VSM EX   0   10   12   10   10    6   16   10   12    8   16   10   18  138
 3 HAZARD   0    9   10    8   12    9   14    6   14    9   16    9   12  128
 4 YARD S   0    6   10    3   12    8   14    5   16    5   18    8   14  119
 5 DINGOE   0    7   22    4   14    7   14    9   12    7    6    5    8  115
 6 SLOPES   0    4   14    4   12    5   16    5   14    5   16    4   14  113
 7 BLACK    0    5   12    5   16    5   14    5   16    5   10    6   12  111
 8 BW FAC   0    5   12    7   16    5   10    8   14    6   12    4   12  111
 9 RUSKI    0    5    6    5   12    5   16    5   20    5   12    5   10  106
10 TEAM A   0    8    6    6   12    5   16    7   14    5    8    4   14  105
11 CEMENT   0    5   16    5   14    5   10    5   12    5    8    5   10  100
12 BETTER   0    5   12    5   14    5   12    3   10    5   12    5    8   96
13 WRIGHT   0    5   16    5   12    3   12    5    8    4    2    5   18   95
14 RUTRID   0    5   12    5   12    4   12    4   10    5    8    5   12   94
15 PSYCHO   0    5    8    5   14    5    6    4    8    5   20    5    8   93
16 WOMBAT   0    5   10    5   10    5   10    5    4    5   14    5   10   88
17 HYAK H   0    4    8    3    2    4    4    3    0    3    0    3    4   38
------------------------------------------------------------------------------

                           TEAM RESULTS FOR WEEK 7
   TEAM                <----------- TOP 5 TIMES ------------>  TOTAL TIME PNTS
------------------------------------------------------------------------------
 1 VSM EXPLOSION SKI   42.820  44.150  45.850  47.750  48.620    229.190    10
 2 HAZARDOUS WASTES    44.620  47.140  48.070  50.690  51.220    241.740     9
 3 YARD SALE           44.940  46.328  50.020  51.700  54.120    247.108     8
 4 CZECH MATES         49.290  49.380  49.570  49.670  51.127    249.037     7
 5 BLACK BEAR PATROL   46.480  50.070  51.237  55.860  59.090    262.737     6
 6 RUTRIDERS           49.735  52.490  53.780  54.190  61.150    271.345     5
 7 PSYCHOMETRIX        52.810  53.710  54.000  54.740  57.000    272.260     5
 8 BETTER WITH BEER    47.910  48.790  54.100  56.130  69.200    276.130     5
 9 DINGOES             44.920  45.580  51.580  64.440  69.900    276.420     5
10 WOMBATS!            53.170  56.140  56.550  58.910  58.960    283.730     5
11 WRIGHT TURNS ONLY   50.980  57.460  58.930  62.150  67.160    296.680     5
12 RUSKI               51.760  53.340  57.200  67.350  68.670    298.320     5
13 CEMENT HEADS        54.080  57.950  67.450  90.060 107.550    377.090     5
14 SLOPESTERS          53.620  55.030  61.060 107.440 XXXX  S       XXXX     4
15 BW FACE PLANT       52.620  55.400  62.080  88.430 XXXX F        XXXX     4
16 TEAM AQUAVIT        44.470  51.250  56.400  57.820 XXXX Q2       XXXX     4
17 HYAK HYRAXES        57.560  60.130  64.880 XXXX  S XXXX S        XXXX     3
------------------------------------------------------------------------------
 
02/19/10                    CITYLEAGUE AT ALPENTAL                      PAGE 2

THURSDAY                         RACE RESULTS                        2009-2010
                                    WEEK 7

PL  SKIER                                  OPP-   TIME     TIME    TOTAL RES
ACE  NUM  SKIER NAME           TEAM NAME   ONENT   RED     BLUE     TIME ULT
------------------------------------------------------------------------------
  1  584  TYLER MILLIGAN       VSM EXPLOS  126   22.030   20.790   42.820 22
  2  780  ALEX ZAVADSKI        VSM EXPLOS  158   22.590   21.560   44.150  2
  3  325  ROB LEONARD          TEAM AQUAV  580   22.400   22.070   44.470  2
  4  580  MATT KUHARIC         HAZARDOUS   325   22.810   21.810   44.620  2
  5  126  JASON HIGGINS        DINGOES     584   22.490   22.430   44.920   
  6  158  NICK VINCENT         YARD SALE   780   22.570   22.370   44.940  2
  7  125  MATT HIGGINS         DINGOES     413   22.920   22.660   45.580  2
  8  250  JOE MUCCI            VSM EXPLOS  217   23.480   22.370   45.850 22
  9  369  BRAD DEAVER          YARD SALE   205   23.028   23.300   46.328 22
 10  362  COLIN RILEY          BLACK BEAR  298   23.610   22.870   46.480 22
 11  159  ALLAN BAKALIAN       HAZARDOUS   222   23.930   23.210   47.140  2
 12  781  ALEC DUXBURY         VSM EXPLOS  291   24.480   23.270   47.750 22
 13  222  WESLEY MEYER         BETTER WIT  159   24.450   23.460   47.910  2
 14  400  BEN JONES            HAZARDOUS   188   24.520   23.550   48.070 22
 15  680  MIKE USEN            VSM EXPLOS  247   24.920   23.700   48.620 22
 16  386  STEVE BELLEFEVILLE   BETTER WIT  139   24.820   23.970   48.790  2
 17  419  TOMAS VETROVSKY      CZECH MATE  262   24.890   24.400   49.290 22
 18  204  CODY SEIM            CZECH MATE  129   25.150   24.230   49.380 22
 19  291  DOUG JUNGCLAUS       CZECH MATE  781   24.750   24.820   49.570   
 20  635  MARTIN CHVOJ         CZECH MATE  136   25.080   24.590   49.670  2
 21  436  ROBIN WHITE          RUTRIDERS   171   25.055   24.680   49.735 22
 22  262  JOE NEAL             VSM EXPLOS  419   24.790   24.970   49.760   
 23  139  WILLY DUBENDORF      YARD SALE   386   25.520   24.500   50.020  2
 24  136  REED HUNTER          BLACK BEAR  635   25.730   24.340   50.070  2
 25  251  REGGIE RUMWELL       HAZARDOUS   127   26.320   24.370   50.690  2
 26  318  BRETT CONNOLEY       WRIGHT TUR  114   26.030   24.950   50.980 22
 27  286  JON BYSTEDT          CZECH MATE  295   26.007   25.120   51.127 22
 28  187  MIKE GALLOP          HAZARDOUS   296   25.980   25.240   51.220  2
 29  171  TWIG HARTWIG         BLACK BEAR  436   26.170   25.067   51.237   
 30  908  MARK SHANABERGER     TEAM AQUAV  426   25.820   25.430   51.250 22
 31  127  TONY SPINRAD         DINGOES     251   25.990   25.590   51.580  2
 32  370  RAND LITTLE          YARD SALE   438   25.650   26.050   51.700 22
 33  218  STEVE CHERNYAVSKIY   RUSKI       359   26.240   25.520   51.760 22
 34  247  MARC FISHER          HAZARDOUS   680   25.310   26.840   52.150   
 35  296  CRAIG PORTER         RUTRIDERS   187   26.970   25.520   52.490  2
 36  108  LINCOLN THOMPSON     BW FACE PL  309   26.560   26.060   52.620 22
 37  385  DAN BEASON           PSYCHOMETR  189   27.160   25.650   52.810  2
 38  416  TIM EVANS            WOMBATS!    252   27.370   25.800   53.170  2
 39  223  DENIS LEVIN          RUSKI       130   26.320   27.020   53.340 22
 40  173  PAUL STAMNES         SLOPESTERS  850   27.100   26.520   53.620  2
 41  359  MIKE BYRON           PSYCHOMETR  218   27.270   26.440   53.710   
 42  252  TERRANCE ONEIL       RUTRIDERS   416   26.980   26.800   53.780  2
 43  114  BRUCE MCLAY          PSYCHOMETR  318   27.920   26.080   54.000   
 44  189  BILLY SANCHEZ        CEMENT HEA  385   26.970   27.110   54.080  2
 45  438  STEVE SCHURR         BETTER WIT  370   27.350   26.750   54.100   
 46  261  MARLIN BAKER         YARD SALE   207   27.580   26.540   54.120  2
 47  309  BOB BOHNER           RUTRIDERS   108   27.460   26.730   54.190   
 48  137  KNUT NICOLAISEN      PSYCHOMETR  119   27.520   27.220   54.740  2
 49  927  GARY CASSILL         SLOPESTERS  216   27.430   27.600   55.030 22
 50  207  MIKE PAULSELL        BW FACE PL  261   28.210   27.190   55.400  2 
 51  233  DOUG WHISTLER        BLACK BEAR  111   28.450   27.410   55.860 22
 52  112  JOHN CHALMERS        BETTER WIT  155   28.980   27.150   56.130 22
 53  278  MIKKO LAHTI          WOMBATS!    468   28.100   28.040   56.140  2
 54  468  LARS OLLESTAD        TEAM AQUAV  278   28.760   27.640   56.400  2
 55  119  SCOTT THOMPSON       WOMBATS!    137   29.080   27.470   56.550  2
 56  124  BILL KONRADY         PSYCHOMETR  110   28.980   28.020   57.000 22
 57  216  ALEXANDER ZOTOV      RUSKI       927   29.070   28.130   57.200   
 58  319  CURTIS COX           WRIGHT TUR  148   31.530   25.930   57.460 22
 59  735  JASON THANE          HYAK HYRAX  178   29.130   28.430   57.560 22
 60  195  PAUL OLLESTAD        TEAM AQUAV  331   28.910   28.910   57.820 22
 61  297  CHAD SMITH           CEMENT HEA  425   29.460   28.490   57.950  2
 62  957  TOM HAMMACK          WOMBATS!    229   30.490   28.420   58.910  2
 63  255  KIMBERLEY HUNTER     WRIGHT TUR  344   29.720   29.210   58.930  2
 64  344  ROGER REDIFER        WOMBATS!    255   30.250   28.710   58.960  2
 65  331  JANE POWERS          BLACK BEAR  195   29.940   29.150   59.090   
 66  155  COREY FELDMAN        HYAK HYRAX  112   30.690   29.440   60.130   
 67  198  MICHELLE STAMNES     SLOPESTERS  432   31.090   29.970   61.060 22
 68  425  GRANT ADOLPHSON      RUTRIDERS   297   32.060   29.090   61.150  2
 69  229  CHIP PAINTER         BW FACE PL  957   31.830   30.250   62.080  2
 70  180  JEFF LONGACRE        WRIGHT TUR  225   31.490   30.660   62.150 22
 71  178  CHRIS WHITMYRE       PSYCHOMETR  735   32.170   30.610   62.780   
 72  128  ANNA ASSAREH         DINGOES     201   31.470   32.970   64.440 22
 73  432  JOEL FELDMAN         HYAK HYRAX  198   32.930   31.950   64.880   
 74  361  JOHN DELLINGER       WRIGHT TUR  293   34.200   32.960   67.160 22
 75  168  PETER PONOMAREV      RUSKI       544   33.840   33.510   67.350  2
 76  544  REGGIE GRANTHAM      CEMENT HEA  168   34.860   32.590   67.450  2
 77  225  MICHAEL RAYHELSON    RUSKI       180   34.380   34.290   68.670   
 78  110  BRUCE SARVIS         BETTER WIT  124   32.760   36.440   69.200   
 79  850  BOB GODDARD          BLACK BEAR  173   42.690   26.590   69.280  2
 80  148  SHAWN ZABECKI        DINGOES     319   27.130   42.770   69.900   
 81  217  ANTON KRAVCHUK       RUSKI       250   61.740   23.500   85.240   
 82  846  SCOTT SAVAGE         BW FACE PL  226   63.260   25.170   88.430 22
 83  201  BRENDA BAXTER        CEMENT HEA  128   33.140   56.920   90.060   
 84  157  MICHAEL BRICK        SLOPESTERS  156   53.390   54.050  107.440 22
 85  190  MARISSA EGGIMANN     CEMENT HEA  153   55.820   51.730  107.550 22
------------------------------------------------------------------------------
                              DISQUALIFIED SKIERS
------------------------------------------------------------------------------
 86  205  SPENCER SEIM         CZECH MATE  369   29.350 9999.000 9999.000  S
 87  413  MATT CHASE           TEAM AQUAV  125 9999.000   22.470 9999.000 Q2
 88  298  NICK HOFFMAN         CEMENT HEA  362 9999.000   23.850 9999.000 Q 
 89  129  CHAD ASSAREH         DINGOES     204   25.300 9999.000 9999.000  F
 90  295  CHARLIE HANSON       BW FACE PL  286 9999.000   29.082 9999.000 F 
 91  426  TODD ADOLPHSON       RUTRIDERS   908   29.830 9999.000 9999.000 2F
 92  188  MICHAEL BURRIS       SLOPESTERS  400   25.480 9999.000 9999.000  S
 93  226  DAVID ALLEN          WOMBATS!    846   27.440 9999.000 9999.000  Q
 94  111  BROCK SARVIS         BETTER WIT  233   28.240 9999.000 9999.000  F
 95  130  KARL WATT            SLOPESTERS  223 9999.000   28.530 9999.000 Q 
 96  293  LEANNE PEISER        HYAK HYRAX  361   59.660 9999.000 9999.000  S
 97  156  TOLGA ALPAGOT        HYAK HYRAX  157 9999.000   61.370 9999.000 S  
 98  153  DAVE MEININGER       HYAK HYRAX  190 9999.000 9999.000 9999.000 FS
------------------------------------------------------------------------------

 


Phone (206) 633-1121 for information
Mailing address:  CityLeague World Headquarters, 941 Boat Street, Seattle WA, 98105
Email address:  racemeister@cityleague.com