02/27/10 CITYLEAGUE AT ALPENTAL PAGE 1
FRIDAY SEASON TEAM RESULTS 2009-2010
SEASON TEAM RESULTS
1ST 2ND 2ND 3RD 3RD 4TH 4TH 5TH 5TH 6TH 6TH 7TH 7TH
WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK
TEAM TEAM DUAL TEAM DUAL TEAM DUAL TEAM DUAL TEAM DUAL TEAM DUAL
PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS TTL
------------------------------------------------------------------------------
1 BAMBOO 0 7 16 9 18 10 18 9 18 8 14 10 14 151
2 HALF W 0 9 14 10 22 8 12 10 16 10 18 9 10 148
3 P.U.P. 0 6 16 8 14 5 14 7 8 4 8 8 18 116
4 BINGEN 0 10 16 5 16 6 12 4 12 9 16 3 0 109
5 SPARE 0 5 12 4 8 5 14 5 10 7 14 6 18 108
6 CARVIN 0 5 10 7 10 5 6 6 18 4 10 7 18 106
7 TEAM D 0 4 14 5 14 5 12 8 14 3 8 5 14 106
8 NO WED 0 4 8 5 16 5 10 4 10 6 12 5 14 99
9 ICE RO 0 5 2 5 12 7 16 3 8 5 14 4 12 93
10 HAPPY 0 4 14 3 12 5 12 3 0 5 12 5 10 85
11 SHORT 0 4 2 6 12 4 10 3 8 3 6 4 14 76
12 BLACK 0 8 16 3 4 9 12 3 2 3 8 3 2 73
13 MORE C 0 5 10 5 4 5 6 5 6 5 6 5 6 68
14 RUT PA 0 4 6 5 14 3 2 3 4 3 2 4 10 60
15 McK SE 0 3 4 3 0 3 2 3 8 3 0 0 0 29
------------------------------------------------------------------------------
TEAM RESULTS FOR WEEK 7
TEAM <----------- TOP 5 TIMES ------------> TOTAL TIME PNTS
------------------------------------------------------------------------------
1 BAMBOO BASHERS OF 49.070 52.730 56.490 60.480 60.580 279.350 10
2 HALF WAXED HENRY'S 54.490 55.310 55.420 56.030 66.740 287.990 9
3 P.U.P.P.I.E.S 53.850 54.370 57.780 58.850 67.060 291.910 8
4 CARVING TURKEYS 54.480 55.660 56.240 60.770 71.480 298.630 7
5 SPARE PARTS 49.640 55.120 58.350 65.810 71.060 299.980 6
6 HAPPY HOUR 57.540 63.550 63.720 64.350 67.260 316.420 5
7 NO WEDGIES 59.630 63.940 65.080 65.810 67.030 321.490 5
8 TEAM DNF 56.580 57.780 61.000 68.350 79.920 323.630 5
9 MORE COWBELL 51.270 74.270 82.020 84.130 89.410 381.100 5
10 RUT PACK 55.170 57.600 77.200 90.580 XXXX SS XXXX 4
11 ICE ROAD HUCKERS 52.770 63.130 71.930 82.190 XXXX SS XXXX 4
12 SHORT BUS 52.500 56.230 59.150 74.260 XXXX F2 XXXX 4
13 BINGEN BUDDIES 52.850 57.340 81.350 XXXX SS XXXX SS XXXX 3
14 BLACK AND BLUE BAS 54.310 XXXX 3
------------------------------------------------------------------------------
02/27/10 CITYLEAGUE AT ALPENTAL PAGE 2
FRIDAY RACE RESULTS 2009-2010
WEEK 7
PL SKIER OPP- TIME TIME TOTAL RES
ACE NUM SKIER NAME TEAM NAME ONENT RED BLUE TIME ULT
------------------------------------------------------------------------------
1 121 BARRY ZAMZOW BAMBOO BAS 176 25.640 23.430 49.070 22
2 319 KENT JOHNSON SPARE PART 167 25.450 24.190 49.640 22
3 695 MORGAN FOWLER MORE COWBE 347 26.180 25.090 51.270 2
4 315 KRIS OLSON SHORT BUS 289 26.220 26.280 52.500 2
5 289 DAN STUDER BAMBOO BAS 315 27.260 25.470 52.730 2
6 347 MIKE RIDGEWAY ICE ROAD H 695 26.850 25.920 52.770 2
7 167 ANTHONY DEROCCO BINGEN BUD 319 26.570 26.280 52.850
8 227 JOHN NEWHOFF P.U.P.P.I. 141 26.690 27.160 53.850 22
9 710 TOM SAUTER BLACK AND 318 26.990 27.320 54.310 2
10 226 CLIFF THOMAS P.U.P.P.I. 745 27.000 27.370 54.370 2
11 745 JAMES BROOKS CARVING TU 226 28.050 26.430 54.480 2
12 738 SCOTT JACKY HALF WAXED 230 28.010 26.480 54.490 2
13 318 RALPH PRYOR SPARE PART 710 28.550 26.570 55.120 2
14 141 JOEL LACHASSE RUT PACK 227 28.200 26.970 55.170
15 483 PETER SCHAFFER HALF WAXED 303 28.880 26.430 55.310 2
16 599 CHAD ALDEN HALF WAXED 159 28.640 26.780 55.420 22
17 171 JAY HIMMELMAN CARVING TU 173 27.810 27.850 55.660 22
18 165 JACK CALLAHAN HALF WAXED 125 28.670 27.360 56.030 2
19 116 SEAN PHILLIPS SHORT BUS 353 28.500 27.730 56.230 2
20 303 JEFF JOHNSON CARVING TU 483 28.150 28.090 56.240 2
21 353 JIM MAXWELL BAMBOO BAS 116 28.490 28.000 56.490 2
22 125 JACK FLEMING TEAM DNF 165 28.190 28.390 56.580 2
23 173 STEVE ANGELL BINGEN BUD 171 29.360 27.980 57.340
24 627 MATT BRUNER HAPPY HOUR 174 29.620 27.920 57.540 22
25 296 NIC ARVBERGER RUT PACK 134 28.850 28.750 57.600 2
26 846 JEREMY SCHULTZ TEAM DNF 381 28.770 29.010 57.780 22
27 492 PAUL TISCORNIA P.U.P.P.I. 150 29.920 27.860 57.780 2
28 134 KRIS GRESVSTAD SPARE PART 296 29.930 28.420 58.350 2
29 231 TODD CAREY P.U.P.P.I. 294 30.470 28.380 58.850 22
30 131 MATT SIERER SHORT BUS 157 30.440 28.710 59.150 22
31 670 GREG FERGUSON NO WEDGIES 199 29.470 30.160 59.630 22
32 106 TOM GOLDSMITH BAMBOO BAS 161 31.190 29.290 60.480 2
33 287 STEVE MANGER BAMBOO BAS 104 30.930 29.650 60.580 2
34 377 KIRILL TATRINOV CARVING TU 623 30.550 30.220 60.770 22
35 104 GREG HESS TEAM DNF 287 30.580 30.420 61.000 2
36 212 ELENA GORDON ICE ROAD H 175 30.900 32.230 63.130 22
37 152 KEVIN MCLAUGHLIN HAPPY HOUR 615 31.930 31.620 63.550 22
38 157 CAMERON HEWES HAPPY HOUR 131 31.480 32.240 63.720
39 678 COLTON KUHN NO WEDGIES 186 32.040 31.900 63.940 2
40 199 SHANE MILLER HAPPY HOUR 670 33.000 31.350 64.350
41 615 STEVE JACKSON NO WEDGIES 152 33.150 31.930 65.080 2
42 136 SANDRA KRAUSE SPARE PART 613 33.410 32.400 65.810 2
43 614 JIM CARPENTER NO WEDGIES 350 33.320 32.490 65.810 2
44 350 MATT EDWARDS BAMBOO BAS 614 33.270 33.150 66.420 2
45 623 BEN BAILEY HALF WAXED 377 34.930 31.810 66.740
46 613 GARY GRAVES NO WEDGIES 136 34.410 32.620 67.030 2
47 162 BROCK WILLIAMS P.U.P.P.I. 178 35.760 31.300 67.060 22
48 478 JOHN STOCKAMP HAPPY HOUR 679 32.090 35.170 67.260 2
49 511 PAUL MCLAIN TEAM DNF 309 35.260 33.090 68.350 22
50 368 JEFFREY JOHNSON SPARE PART 361 35.440 35.620 71.060 22
51 110 DAVE PROCHAZKA CARVING TU 158 34.780 36.700 71.480 22
52 150 CASEY CHEYNE ICE ROAD H 492 42.340 29.590 71.930 2
53 135 NATHAN KING SPARE PART 345 37.830 35.490 73.320 22
54 230 STEVE EVANS P.U.P.P.I. 738 45.660 27.740 73.400 2
55 634 JONATHAN BOONE SHORT BUS 248 38.050 36.210 74.260 2
56 248 CHRISTINA HEMMEN MORE COWBE 634 36.420 37.850 74.270 2
57 142 BRENT MURRAY RUT PACK 112 38.380 38.820 77.200 22
58 903 NOZOMI KITA TEAM DNF 425 40.870 39.050 79.920 2
59 175 GREG ANGELL BINGEN BUD 212 35.380 45.970 81.350
60 309 CASEY ABERO MORE COWBE 511 39.140 42.880 82.020
61 149 GEORGE SWIGER ICE ROAD H 385 40.950 41.240 82.190 22
62 425 JOHN TRAN MORE COWBE 903 43.980 40.150 84.130 2
63 385 KATI BELDEN MORE COWBE 149 45.120 44.290 89.410
64 137 KIKI HAAR RUT PACK 0 43.320 47.260 90.580 22
------------------------------------------------------------------------------
DISQUALIFIED SKIERS
------------------------------------------------------------------------------
65 176 BOB ACTESON BINGEN BUD 121 9999.000 9999.000 9999.000 SS
66 159 STEVE ZARUBY BINGEN BUD 599 9999.000 9999.000 9999.000 SS
67 294 GAR BROWN RUT PACK 231 9999.000 9999.000 9999.000 SS
68 381 JOHN FOWLER HALF WAXED 846 29.680 9999.000 9999.000 F
69 174 JOHN DEROCCO BINGEN BUD 627 9999.000 9999.000 9999.000 SS
70 161 STEVE KUHN NO WEDGIES 106 9999.000 30.490 9999.000 F2
71 186 MILAN CALINGO SHORT BUS 678 9999.000 29.860 9999.000 F2
72 679 SHAWN ROSEMAN CARVING TU 478 9999.000 31.660 9999.000 S2
73 178 JEFF SCHABERG MORE COWBE 162 31.710 9999.000 9999.000 S
74 348 PATRICK ROACH ICE ROAD H 187 9999.000 9999.000 9999.000 SS
75 187 COLLIN KILKENNY SHORT BUS 348 34.470 9999.000 9999.000 2S
76 158 LORAN MOONEY HAPPY HOUR 110 9999.000 9999.000 9999.000 SS
77 361 DAN MATTS RUT PACK 368 9999.000 9999.000 9999.000 SS
78 345 SUSAN PEVOVAR ICE ROAD H 135 36.450 9999.000 9999.000 F
79 112 JEFF HANSON TEAM DNF 142 9999.000 9999.000 9999.000 SF
------------------------------------------------------------------------------þ#˜F%04#rp%h(w04#e