01/30/10 CITYLEAGUE AT ALPENTAL PAGE 1
FRIDAY SEASON TEAM RESULTS 2009-2010
SEASON TEAM RESULTS
1ST 2ND 2ND 3RD 3RD 4TH 4TH 5TH 5TH 6TH 6TH 7TH 7TH
WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK WEEK
TEAM TEAM DUAL TEAM DUAL TEAM DUAL TEAM DUAL TEAM DUAL TEAM DUAL
PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS PNTS TTL
------------------------------------------------------------------------------
1 HALF W 0 9 14 10 22 0 0 0 0 0 0 0 0 55
2 BAMBOO 0 7 16 9 18 0 0 0 0 0 0 0 0 50
3 BINGEN 0 10 16 5 16 0 0 0 0 0 0 0 0 47
4 P.U.P. 0 6 16 8 14 0 0 0 0 0 0 0 0 44
5 TEAM D 0 4 14 5 14 0 0 0 0 0 0 0 0 37
6 HAPPY 0 4 14 3 12 0 0 0 0 0 0 0 0 33
7 NO WED 0 4 8 5 16 0 0 0 0 0 0 0 0 33
8 CARVIN 0 5 10 7 10 0 0 0 0 0 0 0 0 32
9 BLACK 0 8 16 3 4 0 0 0 0 0 0 0 0 31
10 RUT PA 0 4 6 5 14 0 0 0 0 0 0 0 0 29
11 SPARE 0 5 12 4 8 0 0 0 0 0 0 0 0 29
12 MORE C 0 5 10 5 4 0 0 0 0 0 0 0 0 24
13 ICE RO 0 5 2 5 10 0 0 0 0 0 0 0 0 22
14 SHORT 0 4 2 6 10 0 0 0 0 0 0 0 0 22
15 McK SE 0 3 4 3 0 0 0 0 0 0 0 0 0 10
------------------------------------------------------------------------------
TEAM RESULTS FOR WEEK 3
TEAM <----------- TOP 5 TIMES ------------> TOTAL TIME PNTS
------------------------------------------------------------------------------
1 HALF WAXED HENRY'S 47.350 50.970 51.590 52.400 53.790 256.100 10
2 BAMBOO BASHERS OF 47.200 52.390 53.200 54.030 55.360 262.180 9
3 P.U.P.P.I.E.S 51.640 53.060 53.520 56.280 58.960 273.460 8
4 CARVING TURKEYS 52.970 53.930 55.240 55.480 57.570 275.190 7
5 SHORT BUS 54.830 55.170 56.400 57.640 59.140 283.180 6
6 RUT PACK 52.340 54.730 54.910 61.970 63.450 287.400 5
7 BINGEN BUDDIES 47.730 49.420 53.340 59.630 77.750 287.870 5
8 MORE COWBELL 49.400 53.390 55.360 64.300 65.860 288.310 5
9 TEAM DNF 47.890 56.860 58.170 64.950 65.050 292.920 5
10 ICE ROAD HUCKERS 52.060 57.750 60.140 61.940 62.350 294.240 5
11 NO WEDGIES 56.610 57.610 63.820 65.470 66.350 309.860 5
12 SPARE PARTS 51.760 62.090 63.990 76.330 XXXX F XXXX 4
13 McK SEA RACERS XXXX SS XXXX SS XXXX SS XXXX SS XXXX SS XXXX 3
14 HAPPY HOUR 62.890 64.290 86.350 XXXX F2 XXXX 2F XXXX 3
15 BLACK AND BLUE BAS 56.970 64.270 75.340 XXXX SS XXXX 3
------------------------------------------------------------------------------
01/30/10 CITYLEAGUE AT ALPENTAL PAGE 2
FRIDAY RACE RESULTS 2009-2010
WEEK 3
PL SKIER OPP- TIME TIME TOTAL RES
ACE NUM SKIER NAME TEAM NAME ONENT RED BLUE TIME ULT
------------------------------------------------------------------------------
1 824 JEFF SPENCER BAMBOO BAS 245 24.030 23.170 47.200 22
2 610 BRAD DEAVER HALF WAXED 315 23.080 24.270 47.350 22
3 176 BOB ACTESON BINGEN BUD 789 23.300 24.430 47.730 22
4 111 LINDAN ELLIOT TEAM DNF 788 23.600 24.290 47.890 22
5 695 MORGAN FOWLER MORE COWBE 105 24.100 25.300 49.400 22
6 159 STEVE ZARUBY BINGEN BUD 332 24.450 24.970 49.420 22
7 599 CHAD ALDEN HALF WAXED 141 25.020 25.950 50.970 22
8 544 DENNIS SIMMONS HALF WAXED 153 25.260 26.330 51.590 22
9 226 CLIFF THOMAS P.U.P.P.I. 179 26.400 25.240 51.640 22
10 318 RALPH PRYOR SPARE PART 745 26.070 25.690 51.760 22
11 153 GARY BALLAS ICE ROAD H 544 26.340 25.720 52.060
12 141 JOEL LACHASSE RUT PACK 599 26.380 25.960 52.340
13 352 MIKE KESSLER BAMBOO BAS 173 26.210 26.180 52.390 22
14 409 LOUIS HOFFER HALF WAXED 171 26.590 25.810 52.400 22
15 745 JAMES BROOKS CARVING TU 318 25.980 26.990 52.970
16 227 JOHN NEWHOFF P.U.P.P.I. 233 26.660 26.400 53.060 2
17 363 GEOFF BENTLEY BAMBOO BAS 381 26.050 27.150 53.200 2
18 160 BILL DEMPSEY BINGEN BUD 303 25.960 27.380 53.340 22
19 179 MICHAEL DREVNIAK MORE COWBE 226 26.570 26.820 53.390
20 228 TOM FINNEGAN P.U.P.P.I. 150 26.910 26.610 53.520 22
21 381 JOHN FOWLER HALF WAXED 363 27.060 26.730 53.790 2
22 171 JAY HIMMELMAN CARVING TU 409 26.560 27.370 53.930
23 105 JAY BUCK BAMBOO BAS 695 27.850 26.180 54.030
24 294 GAR BROWN RUT PACK 134 27.490 27.240 54.730 22
25 315 KRIS OLSON SHORT BUS 610 29.580 25.250 54.830
26 296 NIC ARVBERGER RUT PACK 305 27.860 27.050 54.910 22
27 116 SEAN PHILLIPS SHORT BUS 723 26.730 28.440 55.170 2
28 301 MARK LARSON CARVING TU 840 27.720 27.520 55.240 22
29 305 ARIK VAN ZANDT MORE COWBE 296 27.190 28.170 55.360
30 353 JIM MAXWELL BAMBOO BAS 117 27.850 27.510 55.360 22
31 233 BRIAN MOGRIDGE CARVING TU 227 28.990 26.490 55.480 2
32 495 DAVE KESSLER BAMBOO BAS 324 28.610 27.470 56.080 22
33 165 JACK CALLAHAN HALF WAXED 104 28.530 27.630 56.160 22
34 840 DAN JACK P.U.P.P.I. 301 28.180 28.100 56.280
35 117 CHARLIE MCNAMARA SHORT BUS 353 28.150 28.250 56.400
36 670 GREG FERGUSON NO WEDGIES 131 28.950 27.660 56.610 22
37 125 JACK FLEMING TEAM DNF 388 28.240 28.620 56.860 22
38 203 BRIAN SAVERY BLACK AND 161 28.770 28.200 56.970 22
39 303 JEFF JOHNSON CARVING TU 160 29.260 28.310 57.570
40 161 STEVE KUHN NO WEDGIES 203 28.810 28.800 57.610
41 131 MATT SIERER SHORT BUS 670 28.400 29.240 57.640
42 150 CASEY CHEYNE ICE ROAD H 228 28.870 28.880 57.750
43 104 GREG HESS TEAM DNF 165 28.460 29.710 58.170
44 324 MARK THOMAS P.U.P.P.I. 495 29.020 29.940 58.960
45 186 MILAN CALINGO SHORT BUS 348 29.460 29.680 59.140 22
46 174 JOHN DEROCCO BINGEN BUD 178 30.600 29.030 59.630 22
47 354 MATT ZIMNEY ICE ROAD H 358 32.050 28.090 60.140 22
48 348 PATRICK ROACH ICE ROAD H 186 31.780 30.160 61.940
49 361 DAN MATTS RUT PACK 212 30.320 31.650 61.970 2
50 132 BRENT JOHNSON SPARE PART 402 29.330 32.760 62.090 22
01/30/10 CITYLEAGUE AT ALPENTAL PAGE 3
FRIDAY RACE RESULTS 2009-2010
WEEK 3
PL SKIER OPP- TIME TIME TOTAL RES
ACE NUM SKIER NAME TEAM NAME ONENT RED BLUE TIME ULT
------------------------------------------------------------------------------
51 212 ELENA GORDON ICE ROAD H 361 32.240 30.110 62.350 2
52 478 JOHN STOCKAMP HAPPY HOUR 613 31.390 31.500 62.890 22
53 162 BROCK WILLIAMS P.U.P.P.I. 152 31.890 31.030 62.920 22
54 142 BRENT MURRAY RUT PACK 136 32.150 31.300 63.450 22
55 110 DAVE PROCHAZKA CARVING TU 628 32.130 31.440 63.570 22
56 613 GARY GRAVES NO WEDGIES 478 31.950 31.870 63.820
57 136 SANDRA KRAUSE SPARE PART 142 31.550 32.440 63.990
58 358 ROSS MILLER BLACK AND 354 31.780 32.490 64.270
59 158 LORAN MOONEY HAPPY HOUR 103 31.750 32.540 64.290 22
60 178 JEFF SCHABERG MORE COWBE 174 32.590 31.710 64.300
61 103 CHARLIE FLYNN TEAM DNF 158 32.790 32.160 64.950
62 511 PAUL MCLAIN TEAM DNF 133 32.390 32.660 65.050 22
63 615 STEVE JACKSON NO WEDGIES 175 33.490 31.980 65.470 22
64 628 SASCHA ELSING MORE COWBE 110 32.990 32.870 65.860
65 614 JIM CARPENTER NO WEDGIES 202 33.090 33.260 66.350 22
66 345 SUSAN PEVOVAR ICE ROAD H 135 34.190 36.990 71.180 22
67 621 KEN PHILLIPSON NO WEDGIES 385 36.750 35.890 72.640 22
68 402 FULL TILT JOHNSON BLACK AND 132 38.860 36.480 75.340
69 135 NATHAN KING SPARE PART 345 39.890 36.440 76.330
70 175 GREG ANGELL BINGEN BUD 615 43.210 34.540 77.750
71 152 KEVIN MCLAUGHLIN HAPPY HOUR 162 31.350 55.000 86.350
72 185 MATT LANGE SHORT BUS 329 49.320 39.070 88.390 22
------------------------------------------------------------------------------
DISQUALIFIED SKIERS
------------------------------------------------------------------------------
73 788 TAYLOR RICH McK SEA RA 111 9999.000 9999.000 9999.000 SS
74 245 ERIK OLBERG RUT PACK 824 9999.000 24.230 9999.000 F
75 789 TYSON RICH McK SEA RA 176 9999.000 9999.000 9999.000 SS
76 332 BEN STEWART McK SEA RA 159 9999.000 9999.000 9999.000 SS
77 173 STEVE ANGELL BINGEN BUD 352 9999.000 9999.000 9999.000 SS
78 134 KRIS GRESVSTAD SPARE PART 294 27.600 9999.000 9999.000 F
79 723 JAKE DOMER HAPPY HOUR 116 9999.000 26.500 9999.000 F2
80 388 JULIE ARSENAULT McK SEA RA 125 9999.000 9999.000 9999.000 SS
81 124 STEVE WILSON TEAM DNF 199 29.820 9999.000 9999.000 2F
82 199 SHANE MILLER HAPPY HOUR 124 31.010 9999.000 9999.000 2F
83 202 KELLIE ALLEN BLACK AND 614 9999.000 9999.000 9999.000 SS
84 385 KATI BELDEN MORE COWBE 621 9999.000 9999.000 9999.000 SS
85 133 HOLLY WILLIAMSON SPARE PART 511 39.800 9999.000 9999.000 F
86 329 RAMI KARJIAN McK SEA RA 185 9999.000 9999.000 9999.000 SS
------------------------------------------------------------------------------